Lake Nipissing: Past 24 Hour Conditions
Port Stanley - 45132
02:00 AM EST 18 November 2025Buoy position: 42.46N 81.22W| Date / Time (EST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 18 November 2025 | ||||||
| 2:00 | WNW 4 gusts 6 | 0.17 | 3.9 | 102.0 | 5 | 9 |
| 1:00 | WNW 3 gusts 6 | 0.17 | 3.9 | 102.0 | 5 | 9 |
| 0:00 | NW 5 gusts 9 | 0.17 | 4.3 | 102.0 | 5 | 9 |
| 17 November 2025 | ||||||
| 23:00 | NNW 6 gusts 8 | 0.20 | 2.0 | 102.0 | 5 | 9 |
| 22:00 | NW 9 gusts 12 | 0.23 | 2.0 | 102.0 | 5 | 9 |
| 21:00 | NW 8 gusts 11 | 0.31 | 2.4 | 101.9 | 5 | 10 |
| 20:00 | NNW 9 gusts 14 | 0.40 | 2.6 | 101.9 | 5 | 10 |
| 19:00 | NW 11 gusts 15 | 0.51 | 2.8 | 101.9 | 5 | 10 |
| 18:00 | NW 14 gusts 18 | 0.56 | 3.2 | 101.9 | 5 | 10 |
| 17:00 | NW 15 gusts 18 | 0.71 | 3.5 | 101.8 | 5 | 10 |
| 16:00 | NW 17 gusts 22 | 0.86 | 3.6 | 101.7 | 5 | 10 |
| 15:00 | NW 20 gusts 24 | 0.87 | 3.8 | 101.6 | 5 | 10 |
| 14:00 | NW 18 gusts 24 | 1.02 | 3.8 | 101.6 | 4 | 10 |
| 13:00 | NW 18 gusts 24 | 1.04 | 3.9 | 101.6 | 4 | 10 |
| 12:00 | NW 21 gusts 27 | 1.25 | 4.3 | 101.6 | 4 | 10 |
| 11:00 | NW 23 gusts 29 | 1.11 | 4.5 | 101.5 | 4 | 10 |
| 10:00 | WNW 22 gusts 28 | 1.00 | 4.5 | 101.5 | 4 | 10 |
| 9:00 | WNW 22 gusts 28 | 1.07 | 4.8 | 101.4 | 4 | 10 |
| 8:00 | WNW 23 gusts 28 | 1.19 | 4.8 | 101.3 | 4 | 10 |
| 7:00 | WNW 24 gusts 29 | 1.19 | 4.9 | 101.2 | 4 | 10 |
| 6:00 | NW 23 gusts 28 | 1.19 | 4.7 | 101.2 | 4 | 10 |
| 5:00 | WNW 23 gusts 28 | 1.08 | 4.3 | 101.1 | 4 | 10 |
| 4:00 | WNW 23 gusts 29 | 1.10 | 4.2 | 101.0 | 4 | 10 |
| 3:00 | WNW 24 gusts 31 | 1.17 | 4.2 | 101.0 | 4 | 10 |
| 2:00 | NW 24 gusts 30 | 1.25 | 4.3 | 100.9 | 4 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
- Date modified: