Great Lakes - Lake Huron: Past 24 Hour Conditions
Grimsby - 45139
06:00 PM EDT 14 August 2026Buoy position: 43.27N 79.54W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 14 August 2026 | ||||||
| 18:00 | ESE 5 gusts 5 | 0.04 | 2.8 | 101.8 | 25 | 24 |
| 17:00 | E 6 gusts 7 | 0.04 | 2.8 | 101.8 | 25 | 24 |
| 16:00 | ESE 5 gusts 6 | 0.06 | 2.6 | 101.8 | 25 | 24 |
| 15:00 | ESE 5 gusts 5 | 0.04 | 2.0 | 101.9 | 24 | 24 |
| 14:00 | ESE 4 gusts 5 | 0.04 | 2.8 | 101.9 | 23 | 24 |
| 13:00 | E 3 gusts 4 | 0.06 | 2.4 | 101.9 | 23 | 24 |
| 12:00 | NE 2 gusts 3 | 0.04 | 3.7 | 101.9 | 23 | 24 |
| 11:00 | NNE 3 gusts 4 | 0.04 | 1.7 | 101.9 | 22 | 23 |
| 10:00 | NNW 3 gusts 3 | 0.06 | 1.8 | 101.9 | 22 | 23 |
| 9:00 | NW 5 gusts 5 | 0.08 | 1.9 | 101.8 | 22 | 22 |
| 8:00 | NNW 6 gusts 7 | 0.09 | 1.9 | 101.8 | 22 | 22 |
| 7:00 | WNW 6 gusts 7 | 0.09 | 1.9 | 101.8 | 22 | 22 |
| 6:00 | WNW 6 gusts 8 | 0.12 | 2.0 | 101.8 | 22 | 22 |
| 5:00 | W 8 gusts 9 | 0.14 | 2.1 | 101.7 | 22 | 22 |
| 4:00 | WNW 8 gusts 9 | 0.11 | 1.9 | 101.7 | 22 | 22 |
| 3:00 | NW 6 gusts 8 | 0.10 | 3.6 | 101.6 | 22 | 22 |
| 2:00 | WNW 7 gusts 8 | 0.09 | 1.9 | 101.7 | 23 | 22 |
| 1:00 | NW 6 gusts 7 | 0.11 | 1.9 | 101.7 | 23 | 23 |
| 0:00 | WNW 8 gusts 9 | 0.11 | 2.2 | 101.6 | 23 | 23 |
| 13 August 2026 | ||||||
| 23:00 | NW 8 gusts 9 | 0.14 | 2.0 | 101.6 | 24 | 23 |
| 22:00 | WNW 7 gusts 8 | 0.12 | 2.0 | 101.5 | 24 | 23 |
| 21:00 | WNW 7 gusts 8 | 0.14 | 2.0 | 101.4 | 25 | 23 |
| 20:00 | NW 9 gusts 10 | 0.15 | 1.9 | 101.3 | 25 | 23 |
| 19:00 | NW 6 gusts 8 | 0.09 | 1.9 | 101.3 | 25 | 24 |
| 18:00 | NW 4 gusts 5 | 0.10 | 2.1 | 101.3 | 25 | 24 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
