Western Lake Erie: Past 24 Hour Conditions
Lagoon City
08:00 PM EST 23 November 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
23 November 2024 | |||||||
20:00 | NW 10 | N/A | N/A | 100.8 | 4 | 90 | 2 |
19:00 | NW 13 | N/A | N/A | 100.7 | 4 | 91 | 3 |
18:00 | NW 9 | N/A | N/A | 100.7 | 4 | 91 | 3 |
17:00 | NW 9 | N/A | N/A | 100.6 | 4 | 94 | 3 |
16:00 | NW 15 gusts 20 | N/A | N/A | 100.6 | 5 | 90 | 3 |
15:00 | WNW 17 gusts 24 | N/A | N/A | 100.5 | 5 | 90 | 4 |
14:00 | NW 19 | N/A | N/A | 100.5 | 5 | 86 | 3 |
13:00 | WNW 17 gusts 23 | N/A | N/A | 100.4 | 6 | 86 | 4 |
12:00 | WNW 9 | N/A | N/A | 100.5 | 6 | 94 | 5 |
11:00 | W 8 | N/A | N/A | 100.5 | 5 | 95 | 4 |
10:00 | W 7 | N/A | N/A | 100.5 | 5 | 92 | 3 |
9:00 | WNW 3 | N/A | N/A | 100.6 | 3 | 100 | 3 |
8:00 | NNE 2 | N/A | N/A | 100.5 | 2 | 100 | 2 |
7:00 | N 1 | N/A | N/A | 100.5 | 2 | 100 | 2 |
6:00 | NE 2 | N/A | N/A | 100.5 | 1 | 100 | 1 |
5:00 | NE 3 | N/A | N/A | 100.5 | 1 | 100 | 1 |
4:00 | NE 2 | N/A | N/A | 100.5 | 2 | 99 | 2 |
3:00 | NE 4 | N/A | N/A | 100.5 | 2 | 97 | 2 |
2:00 | NW 6 | N/A | N/A | 100.4 | 3 | 97 | 2 |
1:00 | NNE 3 | N/A | N/A | 100.3 | 3 | 97 | 2 |
0:00 | N 6 | N/A | N/A | 100.3 | 3 | 97 | 3 |
22 November 2024 | |||||||
23:00 | N 4 | N/A | N/A | 100.3 | 3 | 95 | 3 |
22:00 | N 5 | N/A | N/A | 100.3 | 4 | 95 | 3 |
21:00 | NNW 5 | N/A | N/A | 100.2 | 5 | 93 | 4 |
20:00 | NNE 5 | N/A | N/A | 100.2 | 5 | 86 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
- Date modified: