Northern Georgian Bay: Past 24 Hour Conditions
Wiarton Airport
09:00 AM EST 08 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 08 November 2025 | |||||||
| 9:00 | WNW 5 | Mostly Cloudy | 24 | 101.2 | 0 | 72 | -4 |
| 8:00 | NW 5 | Mostly Cloudy | 24 | 101.1 | 0 | 73 | -4 |
| 7:00 | NW 6 | Mostly Cloudy | 24 | 101.0 | 0 | 77 | -3 |
| 6:00 | NW 8 | Mostly Cloudy | 24 | 100.9 | 1 | 73 | -4 |
| 5:00 | NW 5 | Mostly Cloudy | 24 | 100.8 | 1 | 82 | -2 |
| 4:00 | NW 5 | Partly Cloudy | 24 | 100.7 | 1 | 85 | -2 |
| 3:00 | NW 5 | Mostly Cloudy | 24 | 100.6 | 2 | 83 | -1 |
| 2:00 | NNW 8 gusts 15 | Mostly Cloudy | 24 | 100.5 | 2 | 84 | 0 |
| 1:00 | NW 9 | Cloudy | 24 | 100.3 | 3 | 84 | 1 |
| 0:00 | NW 9 gusts 16 | Mostly Cloudy | 24 | 100.2 | 4 | 88 | 2 |
| 07 November 2025 | |||||||
| 23:00 | WNW 13 gusts 25 | Mostly Cloudy | 24 | 100.0 | 6 | 78 | 2 |
| 22:00 | WNW 17 gusts 26 | Mostly Cloudy | 16 | 99.9 | 7 | 78 | 3 |
| 21:00 | W 15 gusts 29 | Cloudy | 16 | 99.8 | 8 | 82 | 5 |
| 20:00 | W 12 gusts 22 | Light Rainshower | 10 | 99.7 | 8 | 88 | 6 |
| 19:00 | W 13 gusts 22 | Light Rainshower | 10 | 99.6 | 8 | 100 | 8 |
| 18:00 | WSW 12 gusts 19 | Mostly Cloudy | 24 | 99.5 | 10 | 95 | 9 |
| 17:00 | SW 16 gusts 23 | Light Rain | 13 | 99.4 | 9 | 100 | 9 |
| 16:00 | SW 12 gusts 21 | Cloudy | 16 | 99.4 | 9 | 100 | 9 |
| 15:00 | SW 12 gusts 22 | Light Rain | 6 | 99.4 | 8 | 100 | 8 |
| 14:00 | SW 14 gusts 22 | Cloudy | 24 | 99.4 | 8 | 99 | 8 |
| 13:00 | SSW 13 gusts 19 | Light Rain | 16 | 99.4 | 7 | 100 | 7 |
| 12:00 | SSW 12 gusts 21 | Light Rain | 23 | 99.5 | 6 | 100 | 6 |
| 11:00 | S 16 gusts 25 | Light Rain | 16 | 99.6 | 6 | 97 | 6 |
| 10:00 | S 14 gusts 22 | Light Rain | 16 | 99.8 | 5 | 95 | 5 |
| 9:00 | S 10 gusts 19 | Light Rain | 16 | 100.0 | 5 | 88 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
- Date modified: