Great Lakes - Lake Huron: Past 24 Hour Conditions
Port Weller
07:00 PM EDT 04 September 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 04 September 2026 | ||||||||
| 19:00 | WSW 3 | N/A | N/A | 101.3 | 23 | 80 | 19 | 29 |
| 18:00 | WSW 5 | N/A | N/A | 101.3 | 24 | 75 | 19 | 31 |
| 17:00 | SW 1 | N/A | N/A | 101.3 | 24 | 68 | 17 | 29 |
| 16:00 | SSW 2 | N/A | N/A | 101.3 | 23 | 68 | 17 | 29 |
| 15:00 | WSW 2 | N/A | N/A | 101.4 | 23 | 73 | 18 | 29 |
| 14:00 | WNW 3 | N/A | N/A | 101.5 | 23 | 73 | 18 | 29 |
| 13:00 | WNW 4 | N/A | N/A | 101.5 | 24 | 67 | 18 | 30 |
| 12:00 | WNW 4 | N/A | N/A | 101.6 | 23 | 70 | 17 | 29 |
| 11:00 | NNW 2 | N/A | N/A | 101.5 | 22 | 73 | 17 | 28 |
| 10:00 | N 3 | N/A | N/A | 101.5 | 22 | 74 | 17 | 27 |
| 9:00 | NW 2 | N/A | N/A | 101.5 | 22 | 71 | 17 | 27 |
| 8:00 | NW 4 | N/A | N/A | 101.5 | 21 | 79 | 18 | 27 |
| 7:00 | NW 7 | N/A | N/A | 101.4 | 20 | 83 | 17 | * |
| 6:00 | WNW 7 | N/A | N/A | 101.4 | 20 | 83 | 17 | 25 |
| 5:00 | NW 8 | N/A | N/A | 101.4 | 21 | 80 | 17 | 26 |
| 4:00 | NW 10 | N/A | N/A | 101.4 | 21 | 83 | 18 | 27 |
| 3:00 | NNW 8 | N/A | N/A | 101.4 | 21 | 84 | 18 | 27 |
| 2:00 | NW 8 | N/A | N/A | 101.4 | 21 | 85 | 18 | 27 |
| 1:00 | NW 3 | N/A | N/A | 101.4 | 21 | 92 | 20 | 29 |
| 0:00 | SSW 1 | N/A | N/A | 101.4 | 22 | 87 | 19 | 29 |
| 03 September 2026 | ||||||||
| 23:00 | NE 2 | N/A | N/A | 101.3 | 22 | 84 | 19 | 28 |
| 22:00 | ESE 3 | N/A | N/A | 101.4 | 23 | 80 | 19 | 29 |
| 21:00 | NE 9 | N/A | N/A | 101.3 | 23 | 81 | 20 | 30 |
| 20:00 | NE 10 | N/A | N/A | 101.3 | 23 | 82 | 20 | 31 |
| 19:00 | WSW 6 | N/A | N/A | 101.2 | 24 | 89 | 23 | 34 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: