Georgian Bay: Past 24 Hour Conditions
Port Weller
04:00 PM EDT 28 July 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 28 July 2026 | ||||||||
| 16:00 | WSW 4 | N/A | N/A | 100.3 | 26 | 74 | 21 | 33 |
| 15:00 | WSW 2 | N/A | N/A | 100.3 | 25 | 75 | 20 | 33 |
| 14:00 | WSW 3 | N/A | N/A | 100.3 | 25 | 78 | 21 | 33 |
| 13:00 | WNW 6 | N/A | N/A | 100.4 | 25 | 80 | 21 | 33 |
| 12:00 | W 5 | N/A | N/A | 100.3 | 24 | 84 | 21 | 33 |
| 11:00 | W 3 | N/A | N/A | 100.3 | 23 | 86 | 21 | 31 |
| 10:00 | WNW 3 | N/A | N/A | 100.2 | 22 | 90 | 21 | 30 |
| 9:00 | NNW 3 | N/A | N/A | 100.3 | 21 | 95 | 20 | 29 |
| 8:00 | ENE 3 | N/A | N/A | 100.2 | 20 | 98 | 19 | * |
| 7:00 | NW 1 | N/A | N/A | 100.2 | 20 | 98 | 19 | * |
| 6:00 | S 6 | N/A | N/A | 100.1 | 20 | 98 | 20 | * |
| 5:00 | WSW 3 | N/A | N/A | 100.2 | 19 | 98 | 19 | * |
| 4:00 | WNW 12 | N/A | N/A | 100.3 | 20 | 97 | 19 | * |
| 3:00 | WNW 9 gusts 19 | N/A | N/A | 100.4 | 20 | 99 | 20 | 28 |
| 2:00 | SSE 6 | N/A | N/A | 100.4 | 20 | 97 | 20 | 28 |
| 1:00 | NNW 8 | N/A | N/A | 100.5 | 21 | 97 | 20 | 28 |
| 0:00 | S 9 gusts 15 | N/A | N/A | 100.4 | 21 | 93 | 19 | 28 |
| 27 July 2026 | ||||||||
| 23:00 | SSW 9 gusts 16 | N/A | N/A | 100.5 | 24 | 72 | 19 | 31 |
| 22:00 | S 4 | N/A | N/A | 100.5 | 25 | 86 | 22 | 34 |
| 21:00 | SW 3 | N/A | N/A | 100.5 | 24 | 87 | 22 | 34 |
| 20:00 | SW 4 | N/A | N/A | 100.5 | 25 | 86 | 22 | 34 |
| 19:00 | SSW 6 | N/A | N/A | 100.5 | 26 | 79 | 22 | 36 |
| 18:00 | SSW 6 | N/A | N/A | 100.6 | 26 | 81 | 23 | 36 |
| 17:00 | SSW 7 | N/A | N/A | 100.6 | 26 | 79 | 22 | 36 |
| 16:00 | S 5 | N/A | N/A | 100.6 | 26 | 82 | 23 | 36 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: