Georgian Bay: Past 24 Hour Conditions
Burlington Lift Bridge
11:00 AM EDT 12 September 2024Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
12 September 2024 | |||||||
11:00 | NE 3 | N/A | N/A | 102.4 | 18 | 96 | 17 |
10:00 | NE 3 | N/A | N/A | 102.3 | 18 | 86 | 16 |
9:00 | NNE 4 | N/A | N/A | 102.3 | 17 | 84 | 15 |
8:00 | NNW 4 | N/A | N/A | 102.2 | 17 | 87 | 15 |
7:00 | NNW 3 | N/A | N/A | 102.2 | 17 | 91 | 15 |
6:00 | NNW 4 | N/A | N/A | 102.1 | 16 | 93 | 15 |
5:00 | WNW 2 | N/A | N/A | 102.1 | 17 | 94 | 16 |
4:00 | W 2 | N/A | N/A | 102.1 | 16 | 96 | 16 |
3:00 | NW 5 | N/A | N/A | 102.1 | 16 | 98 | 16 |
2:00 | N 3 | N/A | N/A | 102.1 | 17 | 92 | 16 |
1:00 | NW 1 | N/A | N/A | 102.1 | 17 | 93 | 16 |
0:00 | N 4 | N/A | N/A | 102.1 | 18 | 91 | 16 |
11 September 2024 | |||||||
23:00 | NNW 3 | N/A | N/A | 102.1 | 18 | 90 | 17 |
22:00 | N 5 | N/A | N/A | 102.1 | 19 | 92 | 17 |
21:00 | N 4 | N/A | N/A | 102.1 | 19 | 90 | 17 |
20:00 | NE 4 | N/A | N/A | 102.0 | 20 | 84 | 17 |
19:00 | E 5 | N/A | N/A | 102.0 | 20 | 91 | 18 |
18:00 | E 5 | N/A | N/A | 102.0 | 20 | 83 | 17 |
17:00 | ENE 5 | N/A | N/A | 102.1 | 20 | 80 | 16 |
16:00 | NE 6 | N/A | N/A | 102.1 | 20 | 81 | 16 |
15:00 | NE 7 | N/A | N/A | 102.1 | 20 | 80 | 16 |
14:00 | ENE 7 | N/A | N/A | 102.2 | 19 | 85 | 16 |
13:00 | ENE 6 | N/A | N/A | 102.2 | 19 | 87 | 16 |
12:00 | ENE 5 | N/A | N/A | 102.2 | 18 | 90 | 16 |
11:00 | ENE 3 | N/A | N/A | 102.2 | 18 | 86 | 15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: