Georgian Bay: Past 24 Hour Conditions
Port Colborne
02:00 PM EDT 19 September 2024Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
19 September 2024 | ||||||||
14:00 | SSW 3 | N/A | N/A | 101.7 | 22 | 84 | 19 | 29 |
13:00 | S 2 | N/A | N/A | 101.7 | 22 | 88 | 19 | 29 |
12:00 | SSE 3 | N/A | N/A | 101.7 | 21 | 89 | 19 | 28 |
11:00 | calm | N/A | N/A | 101.8 | 20 | 93 | 19 | 27 |
10:00 | E 5 | N/A | N/A | 101.8 | 19 | 93 | 18 | * |
9:00 | NNE 9 | N/A | N/A | 101.8 | 18 | 99 | 18 | * |
8:00 | N 2 | N/A | N/A | 101.8 | 17 | 98 | 17 | * |
7:00 | NNE 1 | N/A | N/A | 101.7 | 18 | 97 | 17 | * |
6:00 | N 2 | N/A | N/A | 101.7 | 18 | 96 | 18 | * |
5:00 | NNW 2 | N/A | N/A | 101.7 | 18 | 95 | 17 | * |
4:00 | NNE 3 | N/A | N/A | 101.7 | 18 | 92 | 17 | * |
3:00 | NNE 2 | N/A | N/A | 101.7 | 18 | 91 | 17 | * |
2:00 | NNE 2 | N/A | N/A | 101.7 | 19 | 90 | 17 | * |
1:00 | NNE 4 | N/A | N/A | 101.7 | 19 | 89 | 17 | * |
0:00 | NNE 3 | N/A | N/A | 101.7 | 20 | 84 | 17 | * |
18 September 2024 | ||||||||
23:00 | NE 8 | N/A | N/A | 101.7 | 20 | 85 | 17 | * |
22:00 | NNE 10 gusts 15 | N/A | N/A | 101.7 | 20 | 83 | 17 | 26 |
21:00 | NNE 14 gusts 19 | N/A | N/A | 101.7 | 21 | 75 | 17 | 26 |
20:00 | N 8 gusts 15 | N/A | N/A | 101.7 | 22 | 69 | 16 | 27 |
19:00 | N 8 gusts 17 | N/A | N/A | 101.7 | 23 | 68 | 17 | 28 |
18:00 | N 6 | N/A | N/A | 101.7 | 23 | 66 | 16 | 28 |
17:00 | N 13 gusts 28 | N/A | N/A | 101.8 | 24 | 65 | 17 | 29 |
16:00 | WSW 1 | N/A | N/A | 101.8 | 25 | 54 | 15 | 29 |
15:00 | calm | N/A | N/A | 101.9 | 25 | 53 | 15 | 30 |
14:00 | calm | N/A | N/A | 102.0 | 25 | 56 | 16 | 30 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: