Georgian Bay: Past 24 Hour Conditions
Port Stanley - 45132
10:00 AM EST 16 November 2026Buoy position: 42.46N 81.22W| Date / Time (EST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 16 November 2026 | ||||||
| 10:00 | W 9 gusts 12 | 0.29 | 2.7 | 103.5 | 7 | 13 |
| 9:00 | WNW 10 gusts 14 | 0.33 | 2.7 | 103.5 | 7 | 13 |
| 8:00 | WNW 10 gusts 13 | 0.35 | 2.8 | 103.4 | 7 | 13 |
| 7:00 | WNW 10 gusts 15 | 0.35 | 2.7 | 103.3 | 7 | 13 |
| 6:00 | NW 11 gusts 15 | 0.35 | 2.6 | 103.3 | 7 | 13 |
| 5:00 | NW 11 gusts 14 | 0.37 | 2.4 | 103.3 | 7 | 13 |
| 4:00 | NNW 10 gusts 13 | 0.41 | 3.1 | 103.2 | 7 | 13 |
| 3:00 | NNW 10 gusts 12 | 0.46 | 2.6 | 103.2 | 7 | 13 |
| 2:00 | NW 11 gusts 15 | 0.41 | 3.4 | 103.2 | 7 | 13 |
| 1:00 | NW 10 gusts 12 | 0.41 | 3.4 | 103.1 | 7 | 13 |
| 0:00 | NW 9 gusts 12 | 0.43 | 3.4 | 103.1 | 7 | 13 |
| 15 November 2026 | ||||||
| 23:00 | NW 12 gusts 14 | 0.48 | 2.8 | 103.1 | 7 | 13 |
| 22:00 | NW 13 gusts 15 | 0.55 | 3.2 | 103.1 | 7 | 13 |
| 21:00 | NW 14 gusts 18 | 0.60 | 3.2 | 103.1 | 7 | 13 |
| 20:00 | NW 15 gusts 19 | 0.59 | 3.2 | 103.0 | 7 | 13 |
| 19:00 | NW 16 gusts 19 | 0.60 | 3.5 | 103.0 | 7 | 13 |
| 18:00 | NW 17 gusts 19 | 0.69 | 3.4 | 102.9 | 7 | 13 |
| 17:00 | NW 16 gusts 19 | 0.65 | 3.4 | 102.9 | 8 | 13 |
| 16:00 | NW 15 gusts 19 | 0.66 | 3.5 | 102.8 | 8 | 13 |
| 15:00 | NW 15 gusts 18 | 0.49 | 2.8 | 102.8 | 8 | 13 |
| 14:00 | NNW 11 gusts 16 | 0.54 | 3.1 | 102.8 | 8 | 13 |
| 13:00 | NNW 13 gusts 17 | 0.62 | 3.3 | 102.7 | 8 | 13 |
| 12:00 | NNW 15 gusts 19 | 0.64 | 3.4 | 102.7 | 7 | 13 |
| 11:00 | N 15 gusts 18 | 0.63 | 3.1 | 102.7 | 7 | 13 |
| 10:00 | N 16 gusts 19 | 0.66 | 3.0 | 102.7 | 6 | 13 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
View yesterday's weather data
Check out weather conditions from the previous day using the Past Data link on each location page.
- Date modified: