West Foxe: Past 24 Hour Conditions
Sanikiluaq Airport
01:00 PM EDT 16 April 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 April 2026 | ||||||||
| 13:00 | NE 16 | Mostly Cloudy | 24 | 101.9 | -16 | 70 | -20 | -27 |
| 12:00 | NE 12 | Mostly Cloudy | 24 | 102.0 | -16 | 69 | -20 | -26 |
| 11:00 | ENE 13 | Mostly Cloudy | 24 | 102.0 | -16 | 68 | -21 | -27 |
| 10:00 | ENE 15 | Mostly Cloudy | 24 | 102.0 | -17 | 68 | -21 | -28 |
| 9:00 | ENE 11 | Cloudy | 24 | 102.1 | -18 | 69 | -22 | -28 |
| 8:00 | ENE 11 | Cloudy | 24 | 102.1 | -19 | 71 | -23 | -29 |
| 7:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 0:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 15 April 2026 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 19:00 | NW 8 | N/A | N/A | N/A | -16 | 77 | -20 | -25 |
| 18:00 | NW 11 | Sunny | 24 | 101.7 | -15 | 67 | -20 | -24 |
| 17:00 | NW 13 | Drifting Snow | 24 | 101.6 | -15 | 67 | -19 | -25 |
| 16:00 | NW 16 | Drifting Snow | 24 | 101.5 | -15 | 69 | -19 | -25 |
| 15:00 | NW 17 | Drifting Snow | 24 | 101.3 | -15 | 69 | -19 | -26 |
| 14:00 | NW 17 | Drifting Snow | 19 | 101.3 | -15 | 72 | -19 | -27 |
| 13:00 | NW 16 | Partly Cloudy | 19 | 101.2 | -16 | 74 | -20 | -28 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: