South Hudson - western half: Past 24 Hour Conditions
Moosonee Airport
09:00 AM EDT 09 May 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 09 May 2026 | |||||||
| 9:00 | SW 7 | Sunny | 16 | 100.0 | 6 | 56 | -3 |
| 8:00 | S 7 | Sunny | 16 | 100.0 | 5 | 61 | -2 |
| 7:00 | S 4 | Mainly Sunny | 16 | 100.0 | 3 | 71 | -2 |
| 6:00 | SSW 4 | Mainly Sunny | 16 | 100.1 | 1 | 79 | -2 |
| 5:00 | SE 3 | Cloudy | 16 | 100.1 | 2 | 75 | -2 |
| 4:00 | S 4 | Cloudy | 16 | 100.1 | 2 | 79 | -1 |
| 3:00 | S 5 | Cloudy | 16 | 100.1 | 3 | 73 | -2 |
| 2:00 | S 5 | Cloudy | 16 | 100.2 | 3 | 69 | -2 |
| 1:00 | S 5 | Cloudy | 16 | 100.2 | 3 | 69 | -2 |
| 0:00 | SSE 3 | Cloudy | 16 | 100.2 | 4 | 71 | -1 |
| 08 May 2026 | |||||||
| 23:00 | E 2 | Mostly Cloudy | 16 | 100.2 | 4 | 70 | -1 |
| 22:00 | E 3 | Cloudy | 16 | 100.3 | 4 | 79 | 1 |
| 21:00 | SW 2 | Cloudy | 16 | 100.3 | 6 | 64 | -1 |
| 20:00 | W 7 | Cloudy | 16 | 100.2 | 7 | 55 | -2 |
| 19:00 | SW 9 | Mostly Cloudy | 16 | 100.2 | 8 | 46 | -3 |
| 18:00 | SSW 7 | Partly Cloudy | 16 | 100.2 | 8 | 50 | -2 |
| 17:00 | SW 12 | Cloudy | 16 | 100.2 | 7 | 55 | -2 |
| 16:00 | S 9 | Mostly Cloudy | 16 | 100.2 | 7 | 61 | 0 |
| 15:00 | S 9 | Mostly Cloudy | 16 | 100.3 | 6 | 70 | 1 |
| 14:00 | WSW 13 gusts 20 | Light Rain | 15 | 100.3 | 3 | 89 | 1 |
| 13:00 | S 7 | Cloudy | 16 | 100.3 | 6 | 59 | -2 |
| 12:00 | WSW 5 | Mostly Cloudy | 16 | 100.4 | 5 | 59 | -2 |
| 11:00 | WSW 7 | Cloudy | 16 | 100.4 | 4 | 68 | -1 |
| 10:00 | W 8 | Cloudy | 16 | 100.4 | 3 | 77 | 0 |
| 9:00 | W 7 | Cloudy | 16 | 100.4 | 3 | 88 | 1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea - northwestern half
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: