Hudson - Hudson Bay: Past 24 Hour Conditions
Arviat Airport
06:00 AM CDT 12 July 2026| Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 12 July 2026 | |||||||
| 6:00 | WNW 6 | N/A | N/A | 100.7 | 13 | 95 | 12 |
| 5:00 | W 4 | N/A | N/A | 100.7 | 12 | 93 | 11 |
| 4:00 | WNW 10 | N/A | N/A | 100.7 | 14 | 86 | 11 |
| 3:00 | W 7 | N/A | N/A | 100.7 | 14 | 96 | 13 |
| 2:00 | WSW 5 | N/A | N/A | 100.7 | 11 | 97 | 11 |
| 1:00 | SW 6 | N/A | N/A | 100.7 | 12 | 96 | 12 |
| 0:00 | SW 6 | N/A | N/A | 100.7 | 13 | 94 | 12 |
| 11 July 2026 | |||||||
| 23:00 | SSW 9 | N/A | N/A | 100.7 | 15 | 87 | 13 |
| 22:00 | SW 10 | N/A | N/A | 100.7 | 17 | 82 | 14 |
| 21:00 | SSW 10 | N/A | N/A | 100.7 | 17 | 83 | 14 |
| 20:00 | SSW 8 | N/A | N/A | 100.7 | 15 | 85 | 12 |
| 19:00 | S 8 | N/A | N/A | 100.7 | 14 | 87 | 11 |
| 18:00 | S 11 gusts 18 | N/A | N/A | 100.7 | 13 | 87 | 11 |
| 17:00 | SSE 7 | N/A | N/A | 100.7 | 13 | 88 | 11 |
| 16:00 | S 8 | N/A | N/A | 100.7 | 18 | 81 | 14 |
| 15:00 | S 9 | Mostly Cloudy | 24 | 100.7 | 16 | 86 | 13 |
| 14:00 | S 9 | Thunderstorm with light rainshowers | 24 | 100.8 | 15 | 92 | 14 |
| 13:00 | W 8 | Thunderstorm with light rainshowers | 24 | 100.9 | 16 | 87 | 14 |
| 12:00 | N 4 | Thunderstorm | 24 | 100.8 | 16 | 85 | 13 |
| 11:00 | S 13 | Mostly Cloudy | 24 | 100.7 | 12 | 95 | 11 |
| 10:00 | SSW 8 | Cloudy | 24 | 100.8 | 14 | 91 | 13 |
| 9:00 | SSW 9 | Cloudy | 24 | 100.8 | 15 | 88 | 13 |
| 8:00 | S 8 | N/A | N/A | 100.9 | 14 | 90 | 12 |
| 7:00 | SSW 9 | N/A | N/A | 100.9 | 13 | 92 | 11 |
| 6:00 | S 7 | N/A | N/A | 100.9 | 11 | 96 | 10 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: