Hudson - Hudson Bay: Past 24 Hour Conditions
Sanikiluaq Airport
06:00 AM EST 08 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 08 December 2025 | ||||||||
| 6:00 | NW 16 | N/A | N/A | 100.1 | -7 | 80 | -10 | -15 |
| 5:00 | NW 17 | N/A | N/A | 100.0 | -7 | 80 | -10 | -15 |
| 4:00 | NNW 16 gusts 21 | N/A | N/A | 100.0 | -7 | 72 | -11 | -15 |
| 3:00 | NNW 16 | N/A | N/A | 100.0 | -7 | 85 | -9 | -16 |
| 2:00 | NNW 16 | N/A | N/A | 99.9 | -8 | 72 | -12 | -16 |
| 1:00 | N 16 gusts 21 | N/A | N/A | 99.9 | -7 | 90 | -9 | -16 |
| 0:00 | calm | N/A | N/A | 99.8 | -9 | 88 | -10 | * |
| 07 December 2025 | ||||||||
| 23:00 | SSE 3 | N/A | N/A | 99.7 | -9 | 86 | -11 | -12 |
| 22:00 | S 6 | N/A | N/A | 99.7 | -10 | 88 | -12 | -15 |
| 21:00 | SSW 5 | N/A | N/A | 99.7 | -10 | 82 | -12 | -14 |
| 20:00 | SSW 8 | N/A | N/A | 99.8 | -10 | 88 | -11 | -16 |
| 19:00 | NNW 6 | N/A | N/A | 99.8 | -8 | 62 | -14 | -13 |
| 18:00 | NW 6 | N/A | N/A | 99.8 | -9 | 68 | -13 | -14 |
| 17:00 | NNW 10 | N/A | N/A | 99.8 | -8 | 67 | -13 | -16 |
| 16:00 | NW 10 gusts 15 | N/A | N/A | 99.8 | -8 | 74 | -12 | -15 |
| 15:00 | WNW 11 gusts 16 | N/A | N/A | 99.7 | -7 | 76 | -11 | -15 |
| 14:00 | SW 3 | N/A | N/A | 99.7 | -8 | 92 | -9 | -11 |
| 13:00 | W 15 gusts 24 | N/A | N/A | 99.7 | -6 | 74 | -10 | -14 |
| 12:00 | WNW 13 | N/A | N/A | 99.7 | -6 | 62 | -13 | -14 |
| 11:00 | NW 14 gusts 20 | N/A | N/A | 99.7 | -7 | 59 | -13 | -15 |
| 10:00 | NW 16 | N/A | N/A | 99.6 | -7 | 84 | -9 | -16 |
| 9:00 | NW 11 gusts 24 | N/A | N/A | 99.6 | -7 | 91 | -9 | -15 |
| 8:00 | NW 19 gusts 24 | N/A | N/A | 99.6 | -7 | 93 | -8 | -16 |
| 7:00 | NW 19 | N/A | N/A | 99.5 | -7 | 93 | -8 | -17 |
| 6:00 | NW 24 | N/A | N/A | 99.4 | -7 | 84 | -9 | -17 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea - northern half
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified:
