Hudson - Hudson Bay: Past 24 Hour Conditions
Eastmain Airport
04:00 PM EDT 17 July 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 17 July 2026 | |||||||
| 16:00 | WSW 7 | Partly Cloudy | 23 | 101.3 | 18 | 56 | 9 |
| 15:00 | WSW 6 | Mostly Cloudy | 24 | 101.3 | 18 | 66 | 12 |
| 14:00 | WSW 5 | Mostly Cloudy | 24 | 101.3 | 17 | 74 | 13 |
| 13:00 | WSW 7 | Partly Cloudy | 24 | 101.4 | 16 | 79 | 12 |
| 12:00 | WSW 4 | Partly Cloudy | 24 | 101.4 | 16 | 78 | 12 |
| 11:00 | NW 5 | Partly Cloudy | 24 | 101.5 | 15 | 78 | 11 |
| 10:00 | NW 4 | Mainly Sunny | 24 | 101.5 | 14 | 80 | 10 |
| 9:00 | WNW 5 | Mainly Sunny | 24 | 101.5 | 12 | 85 | 10 |
| 8:00 | NW 6 | N/A | N/A | 101.6 | 11 | 90 | 9 |
| 7:00 | W 4 | N/A | N/A | 101.6 | 9 | 97 | 9 |
| 6:00 | WNW 6 | N/A | N/A | 101.5 | 8 | 98 | 8 |
| 5:00 | NW 4 | N/A | N/A | 101.5 | 8 | 97 | 8 |
| 4:00 | N 1 | N/A | N/A | 101.5 | 8 | 93 | 7 |
| 3:00 | NW 5 | N/A | N/A | 101.5 | 8 | 95 | 7 |
| 2:00 | NW 7 | N/A | N/A | 101.5 | 8 | 93 | 7 |
| 1:00 | NW 8 | N/A | N/A | 101.5 | 8 | 92 | 7 |
| 0:00 | NW 7 | N/A | N/A | 101.5 | 8 | 90 | 7 |
| 16 July 2026 | |||||||
| 23:00 | NW 10 | N/A | N/A | 101.5 | 9 | 87 | 7 |
| 22:00 | NW 12 gusts 17 | N/A | N/A | 101.4 | 8 | 88 | 7 |
| 21:00 | NW 11 gusts 20 | N/A | N/A | 101.4 | 9 | 88 | 7 |
| 20:00 | NW 16 gusts 26 | N/A | N/A | 101.4 | 9 | 86 | 7 |
| 19:00 | NW 13 gusts 22 | N/A | N/A | 101.4 | 9 | 85 | 7 |
| 18:00 | NW 21 gusts 28 | N/A | N/A | 101.4 | 9 | 87 | 7 |
| 17:00 | NW 16 gusts 26 | N/A | N/A | 101.4 | 9 | 88 | 7 |
| 16:00 | NW 21 gusts 31 | Cloudy | 19 | 101.3 | 8 | 92 | 7 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: