Hudson - Hudson Bay: Past 24 Hour Conditions
Fort Severn Airport
06:00 PM EST 15 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 15 November 2025 | ||||||||
| 18:00 | W 5 | Cloudy | 16 | 99.7 | -2 | 79 | -5 | -5 |
| 17:00 | W 7 | Cloudy | 16 | 99.6 | -1 | 83 | -4 | -5 |
| 16:00 | W 7 | Cloudy | 16 | 99.5 | 0 | 86 | -2 | -4 |
| 15:00 | W 4 | Cloudy | 16 | 99.5 | 0 | 94 | -1 | * |
| 14:00 | W 5 | Cloudy | 16 | 99.4 | 0 | 96 | 0 | * |
| 13:00 | W 5 | Cloudy | 16 | 99.3 | 0 | 100 | 0 | -3 |
| 12:00 | WSW 5 | Cloudy | 16 | 99.3 | -1 | 100 | -1 | -4 |
| 11:00 | W 3 | Cloudy | 16 | 99.3 | -1 | N/A | N/A | -2 |
| 10:00 | WSW 5 | Cloudy | 16 | 99.3 | -1 | N/A | N/A | -4 |
| 9:00 | SSW 4 | Mist | 1 | 99.3 | -2 | N/A | N/A | -5 |
| 8:00 | SW 6 | Partly Cloudy | 16 | 99.3 | -2 | N/A | N/A | -6 |
| 7:00 | S 4 | Partly Cloudy | 16 | 99.3 | -1 | N/A | N/A | -4 |
| 6:00 | S 6 | Cloudy | 16 | 99.3 | 0 | N/A | N/A | * |
| 5:00 | S 6 | Mist | 10 | 99.3 | 0 | N/A | N/A | * |
| 4:00 | S 7 | Mist | 6 | 99.3 | 0 | N/A | N/A | -4 |
| 3:00 | S 10 | Mist | 5 | 99.4 | 0 | N/A | N/A | -5 |
| 2:00 | S 11 gusts 16 | Cloudy | 13 | 99.4 | 0 | 100 | 0 | -6 |
| 1:00 | S 10 gusts 17 | Cloudy | 16 | 99.4 | 0 | 97 | -1 | -5 |
| 0:00 | S 12 gusts 20 | Cloudy | 16 | 99.5 | -1 | 98 | -1 | -6 |
| 14 November 2025 | ||||||||
| 23:00 | SSE 13 gusts 21 | Light Snow | 16 | 99.6 | -1 | 97 | -1 | -7 |
| 22:00 | SSE 15 gusts 23 | Light Snow | 16 | 99.7 | -1 | 95 | -2 | -8 |
| 21:00 | SSE 13 gusts 23 | Light Snow | 11 | 99.8 | -2 | 96 | -2 | -8 |
| 20:00 | SSE 16 gusts 24 | Light Snow | 16 | 99.9 | -2 | 95 | -3 | -9 |
| 19:00 | SE 20 gusts 29 | Cloudy | 16 | 99.9 | -2 | 95 | -3 | -10 |
| 18:00 | SE 19 gusts 26 | Light Snow | 4 | 100.1 | -2 | 99 | -3 | -10 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort
- West Foxe
- York
Another Region
- Date modified: