Puvirnituq - southern half: Past 24 Hour Conditions
Chesterfield Inlet Airport
06:00 AM CDT 09 May 2025Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
09 May 2025 | ||||||||
6:00 | W 9 | N/A | N/A | 101.3 | -15 | 79 | -18 | -24 |
5:00 | NW 14 | N/A | N/A | 101.3 | -15 | 77 | -18 | -25 |
4:00 | NW 17 | N/A | N/A | 101.3 | -14 | 77 | -17 | -25 |
3:00 | NW 22 gusts 29 | N/A | N/A | 101.1 | -13 | 76 | -16 | -25 |
2:00 | NW 20 gusts 26 | N/A | N/A | 101.1 | -12 | 75 | -15 | -23 |
1:00 | NW 21 | N/A | N/A | 101.0 | -11 | 76 | -14 | -22 |
0:00 | NW 23 gusts 31 | N/A | N/A | 100.9 | -11 | 75 | -14 | -22 |
08 May 2025 | ||||||||
23:00 | NW 26 gusts 32 | N/A | N/A | 100.9 | -10 | 78 | -13 | -22 |
22:00 | NW 22 gusts 29 | N/A | N/A | 100.9 | -10 | 78 | -13 | -20 |
21:00 | NW 24 gusts 33 | N/A | N/A | 100.7 | -8 | 78 | -11 | -19 |
20:00 | WNW 23 | N/A | N/A | 100.5 | -6 | 80 | -9 | -15 |
19:00 | NW 22 | N/A | N/A | 100.4 | -4 | 77 | -7 | -13 |
18:00 | NW 24 | N/A | N/A | 100.3 | -3 | 77 | -6 | -11 |
17:00 | WNW 26 gusts 32 | Partly Cloudy | 24 | 100.1 | -2 | 78 | -6 | -11 |
16:00 | WNW 29 gusts 37 | Mostly Cloudy | 24 | 99.9 | -1 | 81 | -4 | -10 |
15:00 | WNW 32 gusts 37 | Mainly Sunny | 24 | 99.7 | -1 | 78 | -4 | -10 |
14:00 | W 31 gusts 42 | Partly Cloudy | 24 | 99.6 | 0 | 81 | -3 | -9 |
13:00 | W 30 gusts 36 | Partly Cloudy | 24 | 99.4 | 2 | 84 | 0 | * |
12:00 | WSW 29 gusts 33 | Mainly Sunny | 24 | 99.3 | 3 | 82 | 0 | * |
11:00 | WSW 27 | Mainly Sunny | 24 | 99.3 | 3 | 82 | 1 | * |
10:00 | WSW 23 gusts 29 | Sunny | 24 | 99.2 | 3 | 79 | 0 | * |
9:00 | WSW 31 gusts 37 | Sunny | 24 | 99.2 | 3 | 81 | 0 | * |
8:00 | WSW 33 gusts 39 | Sunny | 24 | 99.0 | 3 | 84 | 1 | * |
7:00 | WSW 22 | N/A | N/A | 99.1 | 3 | 82 | 1 | * |
6:00 | SW 21 | N/A | N/A | 99.1 | 1 | 85 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea - northern half
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified: