Nottingham - western half: Past 24 Hour Conditions
Coral Harbour Airport
01:00 PM EST 14 August 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 14 August 2026 | |||||||
| 13:00 | NW 9 gusts 17 | Mostly Cloudy | 24 | 101.0 | 14 | 49 | 3 |
| 12:00 | N 10 | Partly Cloudy | 24 | 101.0 | 13 | 53 | 4 |
| 11:00 | N 9 | Sunny | 24 | 101.0 | 12 | 58 | 4 |
| 10:00 | N 10 | Sunny | 24 | 101.0 | 10 | 64 | 4 |
| 9:00 | N 11 | Mainly Sunny | 24 | 101.0 | 8 | 70 | 3 |
| 8:00 | N 17 | Partly Cloudy | 24 | 101.0 | 6 | 76 | 2 |
| 7:00 | NNW 15 | Partly Cloudy | 24 | 101.0 | 5 | 83 | 2 |
| 6:00 | NNW 13 | Partly Cloudy | 24 | 101.0 | 4 | 86 | 1 |
| 5:00 | NNW 15 | Sunny | 24 | 101.0 | 3 | 86 | 1 |
| 4:00 | NNW 18 | Clear | 24 | 100.9 | 3 | 88 | 1 |
| 3:00 | NNW 12 gusts 19 | Clear | 24 | 101.0 | 3 | 88 | 1 |
| 2:00 | NNW 15 gusts 21 | Clear | 24 | 101.0 | 4 | 86 | 1 |
| 1:00 | NNW 16 | Clear | 24 | 101.0 | 4 | 86 | 2 |
| 0:00 | NNW 13 | Clear | 24 | 100.9 | 5 | 84 | 3 |
| 13 August 2026 | |||||||
| 23:00 | NNW 11 | Clear | 24 | 100.9 | 6 | 83 | 4 |
| 22:00 | NNW 9 | N/A | N/A | 100.9 | 8 | 81 | 4 |
| 21:00 | N 10 | N/A | N/A | 100.9 | 9 | 71 | 4 |
| 20:00 | N 8 | Mainly Sunny | 24 | 100.9 | 11 | 61 | 4 |
| 19:00 | N 12 | Mainly Sunny | 24 | 100.8 | 13 | 55 | 4 |
| 18:00 | NNE 14 | Mainly Sunny | 24 | 100.8 | 14 | 55 | 5 |
| 17:00 | NNW 12 | Mainly Sunny | 24 | 100.8 | 16 | 47 | 4 |
| 16:00 | NNW 13 | Partly Cloudy | 24 | 100.8 | 16 | 51 | 6 |
| 15:00 | SSW 10 | Mostly Cloudy | 24 | 100.7 | 15 | 54 | 6 |
| 14:00 | SSW 5 | Partly Cloudy | 24 | 100.7 | 15 | 54 | 5 |
| 13:00 | NE 5 | Mostly Cloudy | 24 | 100.7 | 16 | 48 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
