East Foxe: Past 24 Hour Conditions
Ivujivik Airport
06:00 PM EST 13 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 November 2025 | ||||||||
| 18:00 | SW 19 gusts 25 | N/A | N/A | 99.9 | -3 | 79 | -6 | -11 |
| 17:00 | WSW 21 | Drifting Snow | 24 | 99.8 | -3 | 80 | -6 | -11 |
| 16:00 | WSW 18 gusts 25 | Drifting Snow | 24 | 99.6 | -2 | 84 | -5 | -10 |
| 15:00 | SW 19 | Drifting Snow | 24 | 99.4 | -2 | 84 | -4 | -10 |
| 14:00 | WSW 16 | Drifting Snow | 24 | 99.3 | -2 | 79 | -5 | -9 |
| 13:00 | WSW 15 gusts 24 | Light Snow and Drifting Snow | 24 | 99.2 | -2 | 78 | -5 | -9 |
| 12:00 | WSW 16 gusts 21 | Light Snow and Drifting Snow | 24 | 99.1 | -2 | 82 | -5 | -9 |
| 11:00 | WSW 19 | Drifting Snow | 24 | 99.0 | -2 | 79 | -5 | -10 |
| 10:00 | WSW 17 | Drifting Snow | 24 | 98.9 | -2 | 83 | -4 | -9 |
| 9:00 | W 17 | Drifting Snow | 24 | 98.9 | -2 | 84 | -4 | -9 |
| 8:00 | W 18 | Drifting Snow | 24 | 98.8 | -2 | 85 | -4 | -10 |
| 7:00 | W 15 gusts 22 | N/A | N/A | 98.8 | -2 | 85 | -4 | -9 |
| 6:00 | W 15 gusts 21 | N/A | N/A | 98.8 | -2 | 81 | -5 | -9 |
| 5:00 | W 16 | N/A | N/A | 98.8 | -2 | 86 | -4 | -10 |
| 4:00 | WNW 12 gusts 17 | N/A | N/A | 98.8 | -3 | 85 | -5 | -9 |
| 3:00 | WNW 18 | N/A | N/A | 98.9 | -2 | 84 | -5 | -10 |
| 2:00 | NW 15 gusts 22 | N/A | N/A | 98.8 | -2 | 79 | -5 | -9 |
| 1:00 | NW 16 | N/A | N/A | 98.8 | -2 | 84 | -4 | -9 |
| 0:00 | NNW 15 | N/A | N/A | 98.9 | -2 | 80 | -5 | -8 |
| 12 November 2025 | ||||||||
| 23:00 | NW 17 | N/A | N/A | 98.9 | -1 | 77 | -5 | -8 |
| 22:00 | NW 20 | N/A | N/A | 98.9 | -1 | 80 | -4 | -8 |
| 21:00 | WNW 14 gusts 19 | N/A | N/A | 99.0 | -1 | 85 | -4 | -8 |
| 20:00 | WNW 15 | N/A | N/A | 99.1 | -2 | 81 | -4 | -8 |
| 19:00 | WNW 15 gusts 19 | N/A | N/A | 99.2 | -2 | 81 | -5 | -9 |
| 18:00 | WNW 16 | N/A | N/A | 99.2 | -2 | 78 | -5 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort
- West Foxe
- York
Another Region
- Date modified: