East Foxe: Past 24 Hour Conditions
Iqaluit Airport
01:00 PM EDT 26 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 26 October 2026 | ||||||||
| 13:00 | NNE 23 gusts 29 | Drifting Snow | 48 | 99.2 | -1 | 67 | -7 | -9 |
| 12:00 | NNE 21 gusts 31 | Drifting Snow | 32 | 99.1 | -1 | 69 | -6 | -9 |
| 11:00 | NNE 26 gusts 36 | Drifting Snow | 32 | 99.0 | -1 | 72 | -6 | -9 |
| 10:00 | NNE 22 gusts 38 | Drifting Snow | 32 | 98.9 | -1 | 74 | -5 | -9 |
| 9:00 | NNE 26 gusts 40 | Drifting Snow | 32 | 98.8 | -2 | 77 | -5 | -10 |
| 8:00 | NNE 29 gusts 38 | Drifting Snow | 24 | 98.7 | -2 | 76 | -5 | -11 |
| 7:00 | NNE 25 gusts 39 | Drifting Snow | 32 | 98.7 | -1 | 76 | -5 | -10 |
| 6:00 | NE 22 gusts 34 | Mostly Cloudy | 24 | 98.7 | -1 | 77 | -5 | -9 |
| 5:00 | NE 18 gusts 30 | Mostly Cloudy | 24 | 98.6 | -1 | 78 | -4 | -8 |
| 4:00 | NNE 18 gusts 36 | Drifting Snow | 19 | 98.6 | -1 | 76 | -4 | -8 |
| 3:00 | NE 16 gusts 25 | Drifting Snow | 24 | 98.6 | 0 | 73 | -5 | -7 |
| 2:00 | NE 16 gusts 22 | Cloudy | 24 | 98.6 | 0 | 72 | -5 | -7 |
| 1:00 | NE 12 gusts 17 | Light Snow and Drifting Snow | 24 | 98.6 | -1 | 74 | -5 | -7 |
| 0:00 | ENE 12 gusts 20 | Light Snow and Drifting Snow | 24 | 98.7 | -2 | 80 | -5 | -8 |
| 25 October 2026 | ||||||||
| 23:00 | ENE 13 gusts 22 | Light Snow and Drifting Snow | 24 | 98.7 | -2 | 78 | -5 | -8 |
| 22:00 | NE 12 gusts 23 | Light Snow and Drifting Snow | 24 | 98.8 | -2 | 83 | -5 | -8 |
| 21:00 | E 12 gusts 20 | Light Snow and Drifting Snow | 16 | 98.9 | -2 | 84 | -5 | -8 |
| 20:00 | E 14 | Light Snow and Drifting Snow | 8 | 99.0 | -2 | 82 | -5 | -9 |
| 19:00 | E 13 gusts 19 | Light Snow and Drifting Snow | 8 | 99.1 | -3 | 84 | -5 | -9 |
| 18:00 | E 11 | Light Snow and Drifting Snow | 6 | 99.2 | -3 | 87 | -5 | -9 |
| 17:00 | E 13 gusts 23 | Light Snow | 2 | 99.4 | -3 | 90 | -5 | -10 |
| 16:00 | E 10 | Light Snow | 2 | 99.5 | -4 | 88 | -5 | -9 |
| 15:00 | E 8 | Light Snow | 2 | 99.6 | -3 | 83 | -6 | -8 |
| 14:00 | E 10 | Light Snow | 10 | 99.6 | -3 | 72 | -7 | -8 |
| 13:00 | E 11 | Mostly Cloudy | 48 | 99.8 | -3 | 74 | -7 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
View yesterday's weather data
Check out weather conditions from the previous day on each location page.
- Date modified: