Coats - northern half: Past 24 Hour Conditions
Arviat Airport
05:00 PM CDT 16 April 2026| Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 April 2026 | ||||||||
| 17:00 | NW 11 | Sunny | 24 | 102.5 | -17 | 74 | -20 | -27 |
| 16:00 | NW 10 | Sunny | 24 | 102.5 | -17 | 75 | -20 | -26 |
| 15:00 | WNW 12 | Sunny | 24 | 102.5 | -17 | 74 | -21 | -27 |
| 14:00 | NW 13 | Sunny | 24 | 102.4 | -18 | 74 | -21 | -28 |
| 13:00 | NW 10 | Mainly Sunny | 24 | 102.5 | -19 | 75 | -22 | -28 |
| 12:00 | NW 11 | Sunny | 24 | 102.5 | -20 | 75 | -23 | -30 |
| 11:00 | NW 11 | Partly Cloudy | 24 | 102.5 | -21 | 76 | -24 | -31 |
| 10:00 | NW 10 | Partly Cloudy | 24 | 102.5 | -22 | 75 | -25 | -32 |
| 9:00 | NNW 10 | Partly Cloudy | 24 | 102.5 | -23 | 76 | -26 | -34 |
| 8:00 | NW 11 | Mainly Sunny | 24 | 102.5 | -24 | 76 | -27 | -36 |
| 7:00 | NNW 12 | Sunny | 24 | 102.4 | -25 | 77 | -27 | -37 |
| 6:00 | NNW 13 | Sunny | 16 | 102.4 | -24 | 76 | -27 | -37 |
| 5:00 | NNW 11 | Clear | 16 | 102.4 | -24 | 78 | -27 | -36 |
| 4:00 | NNW 13 | Clear | 16 | 102.4 | -23 | 79 | -26 | -35 |
| 3:00 | NNW 11 | Clear | 16 | 102.4 | -23 | 79 | -25 | -34 |
| 2:00 | NNW 13 | Clear | 16 | 102.4 | -22 | 80 | -24 | -34 |
| 1:00 | NNW 12 | Clear | 16 | 102.4 | -22 | 80 | -24 | -33 |
| 0:00 | NNW 11 | Clear | 16 | 102.4 | -21 | 82 | -23 | -32 |
| 15 April 2026 | ||||||||
| 23:00 | NNW 11 | Clear | 16 | 102.3 | -20 | 82 | -22 | -30 |
| 22:00 | NNW 15 | Clear | 16 | 102.3 | -18 | 83 | -20 | -30 |
| 21:00 | NNW 12 | Clear | 16 | 102.3 | -18 | 83 | -20 | -28 |
| 20:00 | NNW 9 | Sunny | 16 | 102.3 | -17 | 82 | -19 | -25 |
| 19:00 | NNW 10 | Sunny | 16 | 102.3 | -15 | 80 | -18 | -24 |
| 18:00 | NNW 13 | Sunny | 16 | 102.2 | -15 | 79 | -18 | -24 |
| 17:00 | NW 12 | Sunny | 24 | 102.2 | -14 | 78 | -17 | -23 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: