Central - western half: Past 24 Hour Conditions
Umiujaq Airport
11:00 PM EDT 08 March 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 08 March 2026 | ||||||||
| 23:00 | E 35 | N/A | N/A | 98.5 | -14 | 85 | -16 | -28 |
| 22:00 | E 38 gusts 44 | N/A | N/A | 98.6 | -14 | 85 | -16 | -29 |
| 21:00 | ENE 38 | N/A | N/A | 98.7 | -15 | 84 | -17 | -30 |
| 20:00 | ENE 35 gusts 43 | N/A | N/A | 98.9 | -16 | 82 | -18 | -31 |
| 19:00 | ENE 35 | N/A | N/A | 99.0 | -16 | 80 | -19 | -32 |
| 18:00 | E 32 | N/A | N/A | 99.2 | -16 | 73 | -20 | -31 |
| 17:00 | E 28 | N/A | N/A | 99.3 | -17 | 72 | -21 | -32 |
| 16:00 | E 24 | N/A | N/A | 99.5 | -18 | 72 | -22 | -32 |
| 15:00 | ENE 22 | N/A | N/A | 99.6 | -19 | 75 | -22 | -32 |
| 14:00 | E 12 | N/A | N/A | 99.8 | -19 | 71 | -23 | -30 |
| 13:00 | ESE 7 | N/A | N/A | 99.9 | -20 | 76 | -24 | -29 |
| 12:00 | SE 6 | N/A | N/A | 99.9 | -21 | 81 | -24 | -30 |
| 11:00 | S 6 | N/A | N/A | 100.0 | -22 | 81 | -25 | -30 |
| 10:00 | SSW 4 | N/A | N/A | 100.0 | -23 | 83 | -25 | -29 |
| 9:00 | SW 7 | N/A | N/A | 100.0 | -23 | 82 | -25 | -31 |
| 8:00 | SW 5 | N/A | N/A | 99.9 | -22 | 82 | -24 | -30 |
| 7:00 | W 6 | N/A | N/A | 99.9 | -22 | 82 | -24 | -30 |
| 6:00 | WNW 8 | N/A | N/A | 99.9 | -22 | 81 | -24 | -31 |
| 5:00 | W 15 | N/A | N/A | 99.8 | -21 | 80 | -24 | -33 |
| 4:00 | WSW 15 | N/A | N/A | 99.8 | -19 | 77 | -22 | -31 |
| 3:00 | WNW 15 | N/A | N/A | 99.7 | -20 | 78 | -23 | -32 |
| 1:00 | WNW 15 | N/A | N/A | 99.7 | -20 | 79 | -23 | -32 |
| 0:00 | WNW 15 | N/A | N/A | 99.6 | -20 | 82 | -22 | -32 |
| 07 March 2026 | ||||||||
| 23:00 | WNW 15 | N/A | N/A | 99.6 | -19 | 83 | -21 | -30 |
| 22:00 | WNW 11 | N/A | N/A | 99.5 | -18 | 84 | -20 | -28 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: