West Coast Haida Gwaii: Past 24 Hour Conditions
Fort McPherson Airport
06:00 AM MST 11 December 2024Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
11 December 2024 | ||||||||
6:00 | SE 5 | N/A | N/A | 101.2 | -12 | 84 | -14 | -17 |
5:00 | SSE 7 | N/A | N/A | 101.2 | -12 | 84 | -15 | -19 |
4:00 | SSE 5 | N/A | N/A | 101.3 | -12 | 84 | -15 | -18 |
3:00 | SSE 6 | N/A | N/A | 101.2 | -13 | 84 | -15 | -19 |
2:00 | SSE 6 | N/A | N/A | 101.3 | -13 | 84 | -15 | -19 |
1:00 | SSE 5 | N/A | N/A | 101.3 | -13 | 84 | -16 | -19 |
0:00 | SE 8 | N/A | N/A | 101.3 | -14 | 84 | -16 | -21 |
10 December 2024 | ||||||||
23:00 | SSE 9 | N/A | N/A | 101.3 | -14 | 83 | -16 | -21 |
22:00 | SSE 9 | N/A | N/A | 101.3 | -14 | 83 | -16 | -22 |
21:00 | SSE 8 gusts 15 | N/A | N/A | 101.3 | -15 | 83 | -17 | -22 |
20:00 | SSE 7 gusts 16 | N/A | N/A | 101.4 | -15 | 83 | -18 | -23 |
19:00 | SE 6 | N/A | N/A | 101.4 | -16 | 82 | -19 | -23 |
18:00 | SSE 9 gusts 15 | N/A | N/A | 101.4 | -16 | 81 | -19 | -25 |
17:00 | SSE 8 | Light Snow | 16 | 101.4 | -17 | 81 | -20 | -25 |
16:00 | SSE 10 | Cloudy | 24 | 101.5 | -17 | 81 | -20 | -26 |
15:00 | S 6 | Partly Cloudy | 32 | 101.6 | -19 | 80 | -21 | -26 |
14:00 | SSE 5 | Partly Cloudy | 32 | 101.6 | -19 | 80 | -21 | -25 |
13:00 | SSE 8 | Cloudy | 24 | 101.6 | -18 | 80 | -21 | -27 |
12:00 | SE 6 | Cloudy | 24 | 101.6 | -18 | 81 | -21 | -25 |
11:00 | SSE 6 | Cloudy | 19 | 101.6 | -18 | 80 | -21 | -26 |
10:00 | SSE 3 | Light Snow | 16 | 101.6 | -18 | 80 | -20 | -22 |
9:00 | SSE 7 | Light Snow | 16 | 101.6 | -18 | 79 | -20 | -26 |
8:00 | SSE 7 | Light Snow | 10 | 101.7 | -18 | 79 | -21 | -26 |
7:00 | S 5 | Light Snow | 2 | 101.7 | -19 | 79 | -22 | -26 |
6:00 | SSE 5 | N/A | N/A | 101.7 | -19 | 80 | -21 | -26 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: