Mackenzie - Mackenzie River: Past 24 Hour Conditions
Ulukhaktok Airport
02:00 PM MST 01 December 2024Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
01 December 2024 | ||||||||
14:00 | SW 8 | N/A | N/A | 103.7 | -18 | 81 | -21 | -27 |
13:00 | SSW 9 | N/A | N/A | 103.7 | -18 | 81 | -21 | -27 |
12:00 | SSW 6 | N/A | N/A | 103.8 | -18 | 82 | -21 | -26 |
11:00 | ESE 8 | N/A | N/A | 103.8 | -19 | 80 | -21 | -27 |
10:00 | E 5 | N/A | N/A | 103.8 | -19 | 81 | -21 | -26 |
9:00 | E 9 | N/A | N/A | 103.8 | -19 | 81 | -22 | -29 |
8:00 | E 10 | N/A | N/A | 103.9 | -20 | 81 | -22 | -30 |
7:00 | ENE 11 | N/A | N/A | 103.9 | -20 | 81 | -22 | -31 |
6:00 | NE 11 | N/A | N/A | 104.0 | -20 | 81 | -23 | -31 |
5:00 | ENE 12 | N/A | N/A | 104.0 | -20 | 81 | -23 | -31 |
4:00 | ENE 12 | N/A | N/A | 104.1 | -20 | 83 | -23 | -32 |
3:00 | ENE 12 | N/A | N/A | 104.1 | -20 | 81 | -23 | -31 |
2:00 | ENE 10 | N/A | N/A | 104.1 | -20 | 80 | -23 | -31 |
1:00 | NE 9 | N/A | N/A | 104.1 | -22 | 78 | -25 | -31 |
0:00 | NE 9 | N/A | N/A | 104.1 | -23 | 79 | -25 | -33 |
30 November 2024 | ||||||||
23:00 | ENE 12 | N/A | N/A | 104.0 | -23 | 79 | -26 | -35 |
22:00 | ENE 11 | N/A | N/A | 104.1 | -23 | 79 | -26 | -34 |
21:00 | ENE 8 | N/A | N/A | 104.1 | -22 | 75 | -25 | -31 |
20:00 | ENE 8 | N/A | N/A | 104.1 | -21 | 79 | -24 | -31 |
19:00 | ENE 11 | N/A | N/A | 104.1 | -20 | 78 | -22 | -30 |
18:00 | E 11 | N/A | N/A | 104.0 | -18 | 78 | -21 | -28 |
17:00 | ESE 9 | N/A | N/A | 104.0 | -17 | 79 | -20 | -26 |
16:00 | SE 11 | N/A | N/A | 104.0 | -17 | 80 | -20 | -27 |
15:00 | SE 8 | N/A | N/A | 104.0 | -16 | 80 | -19 | -25 |
14:00 | SE 9 | N/A | N/A | 104.0 | -17 | 80 | -20 | -25 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: