Tuktoyaktuk - northern half: Past 24 Hour Conditions
Ulukhaktok Airport
05:00 AM MDT 10 June 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 10 June 2026 | ||||||||
| 5:00 | NNW 17 gusts 23 | N/A | N/A | 101.7 | -1 | 86 | -3 | -9 |
| 4:00 | N 23 | N/A | N/A | 101.6 | -1 | 86 | -3 | -9 |
| 3:00 | N 24 gusts 29 | N/A | N/A | 101.5 | 0 | 88 | -2 | -8 |
| 2:00 | NNW 24 gusts 29 | N/A | N/A | 101.3 | 1 | 85 | -1 | * |
| 1:00 | NNW 22 | N/A | N/A | 101.2 | 1 | 88 | 0 | * |
| 0:00 | NNW 15 gusts 20 | N/A | N/A | 101.2 | 1 | 91 | 0 | * |
| 09 June 2026 | ||||||||
| 23:00 | NNW 20 | N/A | N/A | 101.0 | 3 | 91 | 1 | * |
| 22:00 | NNW 11 | N/A | N/A | 100.9 | 3 | 89 | 1 | * |
| 21:00 | WNW 12 | N/A | N/A | 100.8 | 5 | 83 | 2 | * |
| 20:00 | ENE 9 | N/A | N/A | 100.8 | 7 | 78 | 4 | * |
| 19:00 | WSW 10 | N/A | N/A | 100.8 | 6 | 79 | 3 | * |
| 18:00 | SSE 12 gusts 21 | Partly Cloudy | 24 | 100.6 | 14 | 68 | 8 | * |
| 17:00 | SE 19 gusts 27 | Partly Cloudy | 24 | 100.6 | 14 | 65 | 7 | * |
| 16:00 | SE 17 gusts 22 | Partly Cloudy | 24 | 100.6 | 14 | 60 | 6 | * |
| 15:00 | ESE 12 | Partly Cloudy | 24 | 100.6 | 14 | 60 | 7 | * |
| 14:00 | SSE 4 | Partly Cloudy | 24 | 100.6 | 13 | 69 | 7 | * |
| 13:00 | NW 3 | Mostly Cloudy | 24 | 100.6 | 11 | 76 | 7 | * |
| 12:00 | SSW 4 gusts 16 | Partly Cloudy | 24 | 100.6 | 13 | 68 | 7 | * |
| 11:00 | ENE 5 | Partly Cloudy | 24 | 100.6 | 13 | 70 | 7 | * |
| 10:00 | E 12 | Partly Cloudy | 24 | 100.6 | 11 | 78 | 7 | * |
| 9:00 | ENE 10 | Partly Cloudy | 24 | 100.6 | 9 | 87 | 6 | * |
| 8:00 | W 6 | Mostly Cloudy | 24 | 100.7 | 6 | 91 | 5 | * |
| 7:00 | ENE 5 | N/A | N/A | 100.7 | 7 | 87 | 5 | * |
| 6:00 | NE 9 | N/A | N/A | 100.6 | 7 | 91 | 5 | * |
| 5:00 | ENE 8 | N/A | N/A | 100.6 | 6 | 89 | 4 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: