Melville: Past 24 Hour Conditions
Inner Whaleback Rocks
06:00 AM MDT 21 April 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 April 2026 | ||||||||
| 6:00 | ENE 8 | N/A | N/A | 101.1 | -10 | 89 | -11 | -16 |
| 5:00 | ENE 5 | N/A | N/A | 101.0 | -10 | 89 | -11 | -15 |
| 4:00 | NE 9 | N/A | N/A | 101.0 | -9 | 88 | -10 | -16 |
| 3:00 | ENE 12 | N/A | N/A | 100.9 | -9 | 88 | -10 | -16 |
| 2:00 | ENE 14 | N/A | N/A | 100.8 | -9 | 89 | -10 | -17 |
| 1:00 | ENE 9 | N/A | N/A | 100.8 | -8 | 91 | -9 | -14 |
| 0:00 | NE 11 | N/A | N/A | 100.8 | -8 | 92 | -9 | -15 |
| 20 April 2026 | ||||||||
| 23:00 | ENE 12 | N/A | N/A | 100.8 | -7 | 92 | -8 | -15 |
| 22:00 | ENE 15 | N/A | N/A | 100.7 | -7 | 91 | -8 | -15 |
| 21:00 | ENE 17 | N/A | N/A | 100.7 | -7 | 88 | -8 | -15 |
| 20:00 | ENE 21 | N/A | N/A | 100.7 | -7 | 84 | -9 | -16 |
| 19:00 | ENE 20 | N/A | N/A | 100.6 | -7 | 84 | -9 | -16 |
| 18:00 | ENE 16 | N/A | N/A | 100.7 | -6 | 81 | -9 | -15 |
| 17:00 | E 13 | N/A | N/A | 100.7 | -6 | 76 | -9 | -13 |
| 16:00 | ESE 13 | N/A | N/A | 100.7 | -6 | 76 | -10 | -14 |
| 15:00 | E 16 | N/A | N/A | 100.7 | -7 | 69 | -11 | -15 |
| 14:00 | E 10 | N/A | N/A | 100.7 | -7 | 69 | -12 | -14 |
| 13:00 | E 4 | N/A | N/A | 100.8 | -7 | 62 | -13 | -10 |
| 12:00 | calm | N/A | N/A | 100.8 | -6 | 58 | -13 | * |
| 11:00 | WNW 4 | N/A | N/A | 100.8 | -9 | 71 | -13 | -13 |
| 10:00 | WNW 6 | N/A | N/A | 100.8 | -10 | 76 | -14 | -16 |
| 9:00 | NW 6 | N/A | N/A | 100.8 | -12 | 79 | -14 | -17 |
| 8:00 | N 10 | N/A | N/A | 100.7 | -12 | 81 | -15 | -20 |
| 7:00 | NNW 10 | N/A | N/A | 100.7 | -12 | 80 | -15 | -20 |
| 6:00 | N 13 | N/A | N/A | 100.6 | -11 | 81 | -14 | -20 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: