Maud: Past 24 Hour Conditions
Norman Wells Airport
12:00 AM MST 11 November 2025| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 November 2025 | ||||||||
| 0:00 | W 10 | Partly Cloudy | 24 | 100.6 | -6 | 81 | -9 | -13 |
| 10 November 2025 | ||||||||
| 23:00 | W 9 | Light Snow | 24 | 100.5 | -6 | 81 | -9 | -12 |
| 22:00 | NW 3 | Light Snow | 24 | 100.5 | -8 | 88 | -9 | -10 |
| 21:00 | WNW 3 | Light Snow | 24 | 100.5 | -8 | 87 | -9 | -11 |
| 20:00 | WNW 4 | Light Snow and Drifting Snow | 24 | 100.5 | -7 | 84 | -9 | -11 |
| 19:00 | W 10 gusts 16 | Light Snow and Drifting Snow | 24 | 100.4 | -6 | 81 | -9 | -13 |
| 18:00 | W 9 | Light Snow and Drifting Snow | 48 | 100.4 | -6 | 80 | -9 | -12 |
| 17:00 | W 11 gusts 17 | Drifting Snow | 48 | 100.4 | -5 | 78 | -8 | -12 |
| 16:00 | WNW 12 gusts 18 | Drifting Snow | 48 | 100.3 | -5 | 73 | -9 | -12 |
| 15:00 | WNW 13 gusts 21 | Drifting Snow | 48 | 100.3 | -5 | 71 | -9 | -12 |
| 14:00 | WNW 12 gusts 20 | Drifting Snow | 48 | 100.3 | -5 | 71 | -10 | -12 |
| 13:00 | WNW 11 gusts 18 | Drifting Snow | 48 | 100.2 | -6 | 76 | -9 | -12 |
| 12:00 | W 15 | Drifting Snow | 32 | 100.1 | -6 | 82 | -9 | -14 |
| 11:00 | WNW 13 gusts 19 | Light Snow and Drifting Snow | 6 | 100.1 | -6 | 82 | -9 | -14 |
| 10:00 | WNW 12 gusts 18 | Light Snow and Drifting Snow | 4 | 100.0 | -7 | 85 | -9 | -14 |
| 9:00 | WNW 15 gusts 22 | Light Snow and Drifting Snow | 5 | 99.9 | -7 | 84 | -9 | -15 |
| 8:00 | WNW 15 gusts 23 | Light Snow and Drifting Snow | 2 | 99.8 | -7 | 84 | -10 | -15 |
| 7:00 | WNW 12 gusts 19 | Light Snow and Drifting Snow | 16 | 99.7 | -7 | 82 | -10 | -15 |
| 6:00 | WNW 15 gusts 23 | Light Snow and Drifting Snow | 10 | 99.6 | -8 | 82 | -10 | -16 |
| 5:00 | WNW 15 gusts 21 | Light Snow and Drifting Snow | 8 | 99.5 | -8 | 84 | -10 | -17 |
| 4:00 | WNW 15 | Light Snow and Drifting Snow | 8 | 99.5 | -8 | 85 | -10 | -17 |
| 3:00 | WNW 15 | Light Snow and Drifting Snow | 6 | 99.4 | -8 | 86 | -10 | -17 |
| 2:00 | WNW 11 gusts 16 | Light Snow and Drifting Snow | 24 | 99.4 | -8 | 83 | -11 | -16 |
| 1:00 | WNW 9 | Light Snow | 24 | 99.4 | -9 | 85 | -11 | -15 |
| 0:00 | WNW 11 | Light Snow | 16 | 99.4 | -9 | 85 | -11 | -16 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: