Lake Athabasca - eastern half: Past 24 Hour Conditions
Komakuk Beach
01:00 AM MST 02 December 2024Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
02 December 2024 | |||||||
1:00 | WSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
0:00 | WNW 3 | N/A | N/A | N/A | N/A | N/A | N/A |
01 December 2024 | |||||||
23:00 | WSW 5 | N/A | N/A | N/A | N/A | N/A | N/A |
22:00 | WNW 3 | N/A | N/A | N/A | N/A | N/A | N/A |
21:00 | W 2 | N/A | N/A | N/A | N/A | N/A | N/A |
20:00 | ESE 13 | N/A | N/A | N/A | N/A | N/A | N/A |
19:00 | ESE 10 | N/A | N/A | N/A | N/A | N/A | N/A |
18:00 | ESE 13 | N/A | N/A | N/A | N/A | N/A | N/A |
17:00 | E 12 | N/A | N/A | N/A | N/A | N/A | N/A |
16:00 | E 9 | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | E 9 | N/A | N/A | N/A | N/A | N/A | N/A |
14:00 | ESE 5 | N/A | N/A | N/A | N/A | N/A | N/A |
13:00 | S 2 | N/A | N/A | N/A | N/A | N/A | N/A |
12:00 | W 2 | N/A | N/A | N/A | N/A | N/A | N/A |
11:00 | SW 3 | N/A | N/A | N/A | N/A | N/A | N/A |
10:00 | W 4 | N/A | N/A | N/A | N/A | N/A | N/A |
9:00 | WSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
8:00 | WSW 7 | N/A | N/A | N/A | N/A | N/A | N/A |
7:00 | WSW 9 | N/A | N/A | N/A | N/A | N/A | N/A |
6:00 | W 11 | N/A | N/A | N/A | N/A | N/A | N/A |
5:00 | WSW 11 | N/A | N/A | N/A | N/A | N/A | N/A |
4:00 | W 13 | N/A | N/A | N/A | N/A | N/A | N/A |
3:00 | WSW 11 gusts 16 | N/A | N/A | N/A | N/A | N/A | N/A |
2:00 | WSW 12 gusts 18 | N/A | N/A | N/A | N/A | N/A | N/A |
1:00 | W 14 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: