Dolphin: Past 24 Hour Conditions
Fort Chipewyan Airport
01:00 PM MST 01 December 2024Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
01 December 2024 | ||||||||
13:00 | WNW 2 | Mainly Sunny | 16 | 104.3 | -26 | 77 | -29 | -30 |
12:00 | calm | Haze | 6 | 104.3 | -27 | 76 | -30 | * |
11:00 | W 3 | Mist | 2 | 104.3 | -29 | 75 | -32 | -34 |
10:00 | calm | Sunny | 15 | 104.2 | -32 | 73 | -35 | * |
9:00 | calm | Haze | 6 | 104.2 | -33 | 72 | -36 | * |
8:00 | calm | Mostly Cloudy | 16 | 104.2 | -32 | 73 | -35 | * |
7:00 | WSW 2 | Clear | 16 | 104.2 | -32 | 73 | -36 | -37 |
6:00 | W 3 | Clear | 16 | 104.1 | -31 | 76 | -34 | -37 |
5:00 | W 3 | Mainly Clear | 16 | 104.1 | -31 | 74 | -34 | -37 |
4:00 | calm | Light Snow | 16 | 104.1 | -31 | 74 | -34 | * |
3:00 | W 2 | Clear | 16 | 104.0 | -31 | 74 | -34 | -36 |
2:00 | calm | Clear | 16 | 103.9 | -31 | 74 | -34 | * |
1:00 | calm | Clear | 16 | 103.9 | -31 | 73 | -34 | * |
0:00 | calm | Clear | 16 | 103.8 | -29 | 77 | -32 | * |
30 November 2024 | ||||||||
23:00 | calm | Light Snow | 16 | 103.8 | -28 | 76 | -31 | * |
22:00 | W 2 | Light Snow | 16 | 103.7 | -27 | 76 | -30 | -31 |
21:00 | calm | Light Snow | 6 | 103.7 | -25 | 79 | -27 | * |
20:00 | calm | Light Snow | 4 | 103.6 | -23 | 78 | -26 | * |
19:00 | WNW 2 | Light Snow | 6 | 103.6 | -23 | 78 | -26 | -27 |
18:00 | E 2 | Light Snow | 5 | 103.5 | -23 | 78 | -26 | -27 |
17:00 | ESE 3 | Light Snow | 13 | 103.5 | -23 | 78 | -26 | -28 |
16:00 | SE 4 | Light Snow | 6 | 103.5 | -23 | 78 | -26 | -30 |
15:00 | ESE 5 | Light Snow | 10 | 103.4 | -23 | 77 | -26 | -30 |
14:00 | E 5 | Light Snow | 10 | 103.4 | -23 | 78 | -26 | -30 |
13:00 | ESE 4 | Light Snow | 16 | 103.5 | -23 | 78 | -26 | -30 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: