Dolphin: Past 24 Hour Conditions
Fort Resolution Airport
03:00 AM MST 07 November 2025| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 November 2025 | ||||||||
| 3:00 | ESE 9 | N/A | N/A | 102.0 | -12 | 86 | -14 | -20 |
| 2:00 | ESE 9 | N/A | N/A | 102.0 | -13 | 86 | -14 | -20 |
| 1:00 | E 10 | N/A | N/A | 102.1 | -13 | 85 | -15 | -21 |
| 0:00 | ESE 9 | N/A | N/A | 102.1 | -13 | 84 | -16 | -21 |
| 06 November 2025 | ||||||||
| 23:00 | ESE 10 gusts 16 | N/A | N/A | 102.1 | -14 | 83 | -16 | -22 |
| 22:00 | E 9 gusts 15 | N/A | N/A | 102.2 | -14 | 83 | -16 | -22 |
| 21:00 | ESE 8 | N/A | N/A | 102.2 | -14 | 81 | -16 | -21 |
| 20:00 | E 9 | N/A | N/A | 102.3 | -13 | 79 | -16 | -21 |
| 19:00 | ESE 10 | N/A | N/A | 102.3 | -13 | 79 | -16 | -21 |
| 18:00 | E 7 | N/A | N/A | 102.3 | -12 | 76 | -16 | -19 |
| 17:00 | E 6 | N/A | N/A | 102.4 | -12 | 75 | -15 | -18 |
| 16:00 | E 7 | Partly Cloudy | 24 | 102.4 | -11 | 71 | -15 | -18 |
| 15:00 | E 7 | Partly Cloudy | 24 | 102.4 | -11 | 67 | -16 | -17 |
| 14:00 | ESE 9 | Mainly Sunny | 24 | 102.4 | -10 | 63 | -16 | -17 |
| 13:00 | ESE 8 gusts 15 | Mainly Sunny | 24 | 102.4 | -11 | 67 | -16 | -17 |
| 12:00 | ESE 8 | Mainly Sunny | 24 | 102.4 | -11 | 70 | -16 | -18 |
| 11:00 | ESE 10 | Mainly Sunny | 24 | 102.4 | -13 | 75 | -16 | -21 |
| 10:00 | E 8 gusts 15 | Partly Cloudy | 24 | 102.4 | -14 | 78 | -17 | -21 |
| 9:00 | E 8 | Partly Cloudy | 24 | 102.3 | -15 | 81 | -17 | -22 |
| 8:00 | E 9 | Mainly Clear | 24 | 102.3 | -15 | 82 | -18 | -24 |
| 7:00 | E 8 | N/A | N/A | 102.3 | -16 | 83 | -18 | -24 |
| 6:00 | E 5 | N/A | N/A | 102.3 | -16 | 85 | -18 | -22 |
| 5:00 | ESE 5 | N/A | N/A | 102.3 | -16 | 85 | -18 | -22 |
| 4:00 | ESE 5 | N/A | N/A | 102.3 | -15 | 85 | -17 | -21 |
| 3:00 | ESE 6 | N/A | N/A | 102.3 | -15 | 85 | -17 | -21 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: