Camsell Bend mile 290 to Tulita mile 512: Past 24 Hour Conditions
Aklavik Airport
11:00 PM MST 04 December 2025| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 04 December 2025 | ||||||||
| 23:00 | SE 1 | N/A | N/A | 102.8 | -29 | 75 | -32 | -31 |
| 22:00 | WSW 1 | N/A | N/A | 102.8 | -30 | 74 | -33 | -32 |
| 21:00 | S 1 | N/A | N/A | 102.8 | -31 | 73 | -34 | -33 |
| 20:00 | calm | N/A | N/A | 102.8 | -33 | 72 | -36 | * |
| 19:00 | N 3 | N/A | N/A | 102.8 | -33 | 72 | -36 | -40 |
| 18:00 | NE 3 | N/A | N/A | 102.8 | -33 | 71 | -37 | -40 |
| 17:00 | N 1 | Mainly Clear | 24 | 102.8 | -32 | 72 | -36 | -35 |
| 16:00 | ESE 2 | Mainly Clear | 24 | 102.8 | -32 | 72 | -35 | -36 |
| 15:00 | E 2 | Mainly Clear | 24 | 102.9 | -30 | 74 | -33 | -35 |
| 14:00 | SSE 3 | Mainly Sunny | 24 | 102.9 | -29 | 74 | -33 | -35 |
| 13:00 | SSE 3 | Mainly Clear | 24 | 102.9 | -29 | 75 | -32 | -34 |
| 12:00 | S 4 | Mainly Clear | 24 | 103.0 | -29 | 76 | -32 | -37 |
| 11:00 | S 4 | Clear | 24 | 103.0 | -29 | 76 | -32 | -36 |
| 10:00 | S 3 | Mainly Clear | 24 | 103.0 | -28 | 77 | -31 | -33 |
| 9:00 | N 1 | Clear | 24 | 103.0 | -27 | 77 | -30 | -30 |
| 8:00 | SSW 3 | Clear | 24 | 103.1 | -26 | 77 | -29 | -32 |
| 7:00 | SW 2 | Clear | 24 | 103.0 | -26 | 78 | -29 | -30 |
| 6:00 | SSW 3 | N/A | N/A | 103.1 | -25 | 77 | -28 | -30 |
| 5:00 | calm | N/A | N/A | 103.1 | -23 | 79 | -26 | * |
| 4:00 | WNW 4 | N/A | N/A | 103.0 | -23 | 74 | -26 | -29 |
| 3:00 | NW 4 | N/A | N/A | 103.0 | -22 | 70 | -26 | -28 |
| 2:00 | NW 7 | N/A | N/A | 103.0 | -22 | 69 | -26 | -30 |
| 1:00 | NW 6 gusts 17 | N/A | N/A | 103.0 | -22 | 71 | -26 | -30 |
| 0:00 | NW 14 gusts 22 | N/A | N/A | 102.9 | -22 | 69 | -26 | -34 |
| 03 December 2025 | ||||||||
| 23:00 | NW 13 gusts 22 | N/A | N/A | 102.9 | -22 | 71 | -26 | -34 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified:
