Byam: Past 24 Hour Conditions
Tuktoyaktuk Airport
12:00 PM MST 12 December 2025| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 12 December 2025 | ||||||||
| 12:00 | WSW 15 gusts 25 | Light Snow and Blowing Snow | 5 | 100.2 | -13 | 84 | -15 | -23 |
| 11:00 | W 15 | Mostly Cloudy | 16 | 100.3 | -14 | 83 | -16 | -24 |
| 10:00 | WSW 12 | Mostly Cloudy | 16 | 100.4 | -15 | 81 | -18 | -25 |
| 9:00 | WSW 15 | Mostly Cloudy | 16 | 100.5 | -15 | 78 | -18 | -26 |
| 8:00 | SW 17 | Mostly Cloudy | 16 | 100.6 | -16 | 78 | -19 | -27 |
| 7:00 | SSW 16 | Mostly Cloudy | 16 | 100.7 | -18 | 76 | -21 | -30 |
| 6:00 | S 17 | N/A | N/A | 100.9 | -19 | 79 | -21 | -31 |
| 5:00 | S 18 | N/A | N/A | 101.1 | -21 | 75 | -24 | -34 |
| 4:00 | S 18 | N/A | N/A | 101.3 | -22 | 73 | -25 | -35 |
| 3:00 | S 17 gusts 23 | N/A | N/A | 101.6 | -23 | 73 | -26 | -36 |
| 2:00 | S 15 | N/A | N/A | 101.8 | -23 | 72 | -27 | -36 |
| 1:00 | S 15 | N/A | N/A | 102.0 | -24 | 73 | -28 | -38 |
| 0:00 | S 15 | N/A | N/A | 102.2 | -25 | 74 | -28 | -39 |
| 11 December 2025 | ||||||||
| 23:00 | S 12 | Mainly Clear | 24 | 102.4 | -25 | 70 | -29 | -37 |
| 22:00 | SSW 11 | Mainly Clear | 24 | 102.6 | -25 | 70 | -29 | -37 |
| 21:00 | SSW 9 | Partly Cloudy | 24 | 102.8 | -24 | 70 | -28 | -34 |
| 20:00 | SSW 9 | Mostly Cloudy | 24 | 102.9 | -24 | 71 | -28 | -34 |
| 19:00 | WSW 10 | Mostly Cloudy | 24 | 103.1 | -22 | 71 | -26 | -33 |
| 18:00 | WSW 12 | Mostly Cloudy | 24 | 103.2 | -22 | 73 | -26 | -34 |
| 17:00 | WSW 11 | Mostly Cloudy | 24 | 103.2 | -23 | 74 | -26 | -34 |
| 16:00 | WSW 10 | Mostly Cloudy | 24 | 103.2 | -23 | 74 | -26 | -33 |
| 15:00 | WSW 12 | Mostly Cloudy | 24 | 103.3 | -24 | 74 | -27 | -36 |
| 14:00 | W 15 gusts 22 | Mostly Cloudy | 16 | 103.3 | -23 | 75 | -26 | -36 |
| 13:00 | W 16 | Mostly Cloudy | 16 | 103.3 | -23 | 74 | -27 | -37 |
| 12:00 | W 15 | Mostly Cloudy | 16 | 103.3 | -24 | 75 | -27 | -37 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified:
