Banks: Past 24 Hour Conditions
Uranium City
11:00 AM CST 21 December 2024Date / Time (CST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
21 December 2024 | ||||||||
11:00 | NE 1 | N/A | N/A | 101.7 | -15 | 86 | -17 | -16 |
10:00 | calm | N/A | N/A | 101.7 | -15 | 86 | -17 | * |
9:00 | ENE 1 | N/A | N/A | 101.6 | -15 | 87 | -17 | -17 |
8:00 | NE 1 | N/A | N/A | 101.6 | -16 | 88 | -17 | -17 |
7:00 | calm | N/A | N/A | 101.7 | -16 | 87 | -18 | * |
6:00 | W 1 | N/A | N/A | 101.7 | -16 | 84 | -18 | -17 |
5:00 | calm | N/A | N/A | 101.7 | -16 | 84 | -18 | * |
4:00 | E 1 | N/A | N/A | 101.7 | -16 | 84 | -18 | -17 |
3:00 | NE 1 | N/A | N/A | 101.7 | -16 | 83 | -18 | -18 |
2:00 | E 2 | N/A | N/A | 101.7 | -16 | 82 | -19 | -18 |
1:00 | E 3 | N/A | N/A | 101.7 | -16 | 82 | -19 | -20 |
0:00 | E 2 | N/A | N/A | 101.7 | -16 | 81 | -19 | -19 |
20 December 2024 | ||||||||
23:00 | E 4 | N/A | N/A | 101.8 | -17 | 81 | -19 | -22 |
22:00 | ESE 4 | N/A | N/A | 101.8 | -17 | 81 | -19 | -22 |
21:00 | ESE 5 | N/A | N/A | 101.8 | -17 | 81 | -19 | -23 |
20:00 | ESE 7 | N/A | N/A | 101.9 | -17 | 80 | -19 | -24 |
19:00 | E 3 | N/A | N/A | 102.0 | -17 | 79 | -19 | -21 |
18:00 | E 4 | N/A | N/A | 102.1 | -17 | 79 | -19 | -22 |
17:00 | E 5 | N/A | N/A | 102.2 | -17 | 81 | -20 | -23 |
16:00 | E 5 | N/A | N/A | 102.2 | -18 | 82 | -20 | -24 |
15:00 | E 3 | N/A | N/A | 102.4 | -18 | 82 | -20 | -23 |
14:00 | ENE 4 | N/A | N/A | 102.5 | -20 | 80 | -22 | -26 |
13:00 | ESE 3 | N/A | N/A | 102.6 | -21 | 80 | -23 | -26 |
12:00 | ENE 3 | N/A | N/A | 102.8 | -24 | 78 | -27 | -29 |
11:00 | ENE 2 | N/A | N/A | 103.0 | -29 | 75 | -32 | -34 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: