Banks: Past 24 Hour Conditions
Uranium City
10:00 PM CST 08 May 2025Date / Time (CST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
08 May 2025 | ||||||||
22:00 | ENE 2 | N/A | N/A | 102.0 | -2 | 74 | -6 | -3 |
21:00 | NNW 2 | N/A | N/A | 101.9 | 2 | 61 | -5 | * |
20:00 | N 5 | N/A | N/A | 101.9 | 3 | 56 | -5 | * |
19:00 | NNW 6 | N/A | N/A | 101.8 | 3 | 58 | -4 | * |
18:00 | NW 10 gusts 15 | N/A | N/A | 101.7 | 4 | 59 | -4 | * |
17:00 | NW 9 gusts 15 | N/A | N/A | 101.6 | 4 | 60 | -3 | * |
16:00 | WNW 9 gusts 17 | N/A | N/A | 101.5 | 4 | 58 | -4 | * |
15:00 | NNW 10 gusts 18 | N/A | N/A | 101.4 | 4 | 59 | -4 | * |
14:00 | WNW 11 gusts 18 | N/A | N/A | 101.3 | 4 | 59 | -3 | * |
13:00 | NW 10 gusts 19 | N/A | N/A | 101.2 | 4 | 55 | -4 | * |
12:00 | NNW 12 | N/A | N/A | 101.1 | 4 | 58 | -4 | * |
11:00 | NNW 12 | N/A | N/A | 101.0 | 6 | 54 | -3 | * |
10:00 | WNW 9 gusts 15 | N/A | N/A | 100.9 | 6 | 52 | -3 | * |
9:00 | NW 10 gusts 15 | N/A | N/A | 100.7 | 8 | 49 | -2 | * |
8:00 | NW 4 | N/A | N/A | 100.7 | 7 | 58 | -1 | * |
7:00 | NE 1 | N/A | N/A | 100.7 | 1 | 96 | 0 | * |
6:00 | ENE 2 | N/A | N/A | 100.6 | -2 | 95 | -3 | -3 |
5:00 | NE 3 | N/A | N/A | 100.6 | -2 | 94 | -3 | -4 |
4:00 | ENE 3 | N/A | N/A | 100.5 | -2 | 94 | -3 | -4 |
3:00 | ENE 3 | N/A | N/A | 100.5 | -1 | 95 | -2 | -3 |
2:00 | ENE 3 | N/A | N/A | 100.4 | 0 | 94 | -1 | -2 |
1:00 | ENE 2 | N/A | N/A | 100.4 | 1 | 91 | 0 | * |
0:00 | WNW 3 | N/A | N/A | 100.3 | 4 | 93 | 3 | * |
07 May 2025 | ||||||||
23:00 | calm | N/A | N/A | 100.3 | 8 | 76 | 4 | * |
22:00 | NE 2 | N/A | N/A | 100.2 | 4 | 80 | 1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: