Larsen: Past 24 Hour Conditions
Pangnirtung Airport
04:00 PM EST 12 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 12 January 2026 | ||||||||
| 16:00 | ESE 7 | Partly Cloudy | 24 | 100.4 | -20 | 65 | -25 | -29 |
| 15:00 | ESE 5 | Partly Cloudy | 24 | 100.4 | -20 | 64 | -25 | -28 |
| 14:00 | SE 6 | Partly Cloudy | 24 | 100.4 | -20 | 65 | -25 | -28 |
| 13:00 | SE 2 | Partly Cloudy | 24 | 100.4 | -20 | 68 | -25 | -24 |
| 12:00 | SW 5 | Partly Cloudy | 24 | 100.5 | -21 | 71 | -24 | -28 |
| 11:00 | calm | Partly Cloudy | 23 | 100.5 | -21 | 67 | -26 | * |
| 10:00 | WSW 3 | Partly Cloudy | 24 | 100.5 | -21 | 61 | -26 | -25 |
| 9:00 | NE 2 | Mainly Clear | 24 | 100.5 | -22 | 63 | -27 | -25 |
| 8:00 | E 9 | Mainly Clear | 24 | 100.5 | -22 | 59 | -28 | -32 |
| 7:00 | ESE 2 | Partly Cloudy | 24 | 100.5 | -22 | 66 | -27 | -26 |
| 6:00 | WSW 3 | N/A | N/A | 100.5 | -23 | 74 | -26 | -27 |
| 5:00 | SE 3 | N/A | N/A | 100.5 | -23 | 72 | -27 | -28 |
| 4:00 | SSE 2 | N/A | N/A | 100.5 | -23 | 72 | -26 | -26 |
| 3:00 | NNW 2 | N/A | N/A | 100.5 | -22 | 73 | -26 | -26 |
| 2:00 | E 3 | N/A | N/A | 100.5 | -22 | 69 | -27 | -27 |
| 1:00 | WSW 12 | N/A | N/A | 100.5 | -22 | 69 | -26 | -34 |
| 0:00 | WSW 14 | N/A | N/A | 100.5 | -22 | 72 | -26 | -34 |
| 11 January 2026 | ||||||||
| 23:00 | WSW 18 | N/A | N/A | 100.4 | -22 | 76 | -25 | -36 |
| 22:00 | WSW 16 | N/A | N/A | 100.4 | -22 | 75 | -25 | -35 |
| 21:00 | WSW 20 | N/A | N/A | 100.3 | -22 | 75 | -25 | -36 |
| 20:00 | WSW 17 gusts 22 | N/A | N/A | 100.3 | -22 | 77 | -25 | -35 |
| 19:00 | W 16 gusts 21 | N/A | N/A | 100.3 | -20 | 73 | -24 | -33 |
| 18:00 | WSW 17 gusts 22 | N/A | N/A | 100.3 | -20 | 74 | -24 | -33 |
| 17:00 | W 16 gusts 21 | N/A | N/A | 100.3 | -19 | 71 | -23 | -31 |
| 16:00 | W 18 gusts 23 | Light Snow and Drifting Snow | 13 | 100.3 | -19 | 71 | -23 | -31 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Arctic - Eastern Arctic Area
- Admiralty
- Arviat - eastern half
- Arviat - western half
- Baker
- Barrow
- Boothia
- Byam
- Central Brevoort
- Central - eastern half
- Central - western half
- Clarence - northern half
- Clarence - southern half
- Coats - northern half
- Coats - southern half
- Committee
- Cumberland
- East Baffin
- East Brevoort
- East Clyde - northern half
- East Clyde - southern half
- East Davis - northern half
- East Davis - southern half
- East Foxe
- East Labrador Sea
- Eureka - southern half
- Frobisher Bay
- Hassel
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Maclean
- Massey
- Maud
- McClintock
- Mid Labrador Coast
- Navy Board
- Northwest Labrador Sea
- North Labrador Coast
- Norwegian
- Nottingham
- Peary
- Peel
- Pond
- Prince Charles
- Puvirnituq - northern half
- Puvirnituq - southern half
- Queens
- Rae
- Rankin - northern half
- Rankin - southern half
- Regent
- Resolution
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Labrador Sea - northern half
- South Labrador Sea - southern half
- South Sverdrup
- South-central Hudson - eastern half
- St. Roch
- Ungava
- West Baffin - northern half
- West Baffin - southern half
- West Brevoort - northern half
- West Brevoort - southern half
- West Clyde - northern half
- West Clyde - southern half
- West Davis - northern half
- West Davis - southern half
- West Foxe
Another Region
- Date modified: