West Baffin - southern half: Past 24 Hour Conditions
Gateshead Island
08:00 AM MST 09 December 2024Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
09 December 2024 | ||||||||
8:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
7:00 | NE 17 | N/A | N/A | 101.3 | -19 | 87 | -21 | -32 |
6:00 | NE 18 | N/A | N/A | 101.2 | -19 | 87 | -21 | -32 |
5:00 | NNE 15 | N/A | N/A | 101.1 | -20 | 87 | -21 | -31 |
4:00 | NE 16 | N/A | N/A | 101.0 | -19 | 87 | -21 | -31 |
3:00 | NE 16 | N/A | N/A | 100.8 | -20 | 86 | -21 | -32 |
2:00 | NE 16 | N/A | N/A | 100.8 | -20 | 86 | -21 | -32 |
1:00 | ENE 15 | N/A | N/A | 100.6 | -19 | 87 | -21 | -31 |
0:00 | ENE 11 | N/A | N/A | 100.5 | -20 | 87 | -21 | -30 |
08 December 2024 | ||||||||
23:00 | ENE 14 | N/A | N/A | 100.5 | -20 | 86 | -21 | -31 |
22:00 | E 14 | N/A | N/A | 100.4 | -19 | 87 | -21 | -30 |
21:00 | E 15 | N/A | N/A | 100.3 | -19 | 87 | -20 | -30 |
20:00 | E 11 | N/A | N/A | 100.3 | -19 | 87 | -21 | -30 |
19:00 | E 13 | N/A | N/A | 100.2 | -19 | 87 | -21 | -30 |
18:00 | ESE 13 | N/A | N/A | 100.2 | -19 | 87 | -20 | -30 |
17:00 | ESE 12 | N/A | N/A | 100.2 | -18 | 88 | -20 | -29 |
16:00 | ESE 12 | N/A | N/A | 100.1 | -18 | 87 | -20 | -29 |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
14:00 | SE 12 | N/A | N/A | 100.1 | -19 | 87 | -20 | -29 |
13:00 | SE 16 | N/A | N/A | 100.1 | -19 | 87 | -20 | -31 |
12:00 | SE 18 | N/A | N/A | 100.0 | -19 | 87 | -21 | -32 |
11:00 | SE 18 | N/A | N/A | 100.0 | -19 | 87 | -21 | -32 |
10:00 | SE 19 | N/A | N/A | 100.1 | -19 | 87 | -21 | -32 |
9:00 | SE 21 | N/A | N/A | 100.1 | -19 | 87 | -21 | -32 |
8:00 | SE 21 | N/A | N/A | 100.1 | -19 | 87 | -21 | -33 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
- Date modified: