Queens: Past 24 Hour Conditions
Grise Fiord Airport
03:00 AM EST 16 December 2019Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
16 December 2019 | ||||||||
3:00 | NE 15 gust 24 | N/A | N/A | 102.0 | -12 | 54 | -20 | -22 |
2:00 | NE 12 gust 32 | N/A | N/A | 101.8 | -12 | 58 | -19 | -21 |
1:00 | E 16 gust 31 | N/A | N/A | 101.8 | -11 | 50 | -20 | -21 |
0:00 | E 27 gust 42 | N/A | N/A | 101.7 | -12 | 55 | -19 | -24 |
15 December 2019 | ||||||||
23:00 | E 29 gust 50 | N/A | N/A | 101.6 | -12 | 58 | -19 | -25 |
22:00 | E 25 gust 35 | N/A | N/A | 101.6 | -12 | 56 | -19 | -24 |
21:00 | E 24 gust 35 | N/A | N/A | 101.6 | -12 | 55 | -19 | -24 |
20:00 | E 23 gust 38 | N/A | N/A | 101.7 | -12 | 59 | -19 | -24 |
19:00 | E 17 gust 36 | N/A | N/A | 101.6 | -13 | 59 | -19 | -23 |
18:00 | E 23 gust 33 | N/A | N/A | 101.6 | -13 | 57 | -20 | -25 |
17:00 | ESE 11 gust 29 | N/A | N/A | 101.6 | -13 | 57 | -20 | -22 |
16:00 | E 19 gust 37 | N/A | N/A | 101.5 | -14 | 59 | -20 | -25 |
15:00 | ESE 18 gust 38 | N/A | N/A | 101.5 | -14 | 60 | -20 | -26 |
14:00 | ESE 26 gust 48 | N/A | N/A | 101.4 | -15 | 68 | -20 | -28 |
13:00 | ESE 30 gust 53 | N/A | N/A | 101.3 | -15 | 76 | -19 | -30 |
12:00 | NE 19 gust 43 | N/A | N/A | 101.3 | -16 | 71 | -20 | -28 |
11:00 | E 13 gust 31 | N/A | N/A | 101.4 | -16 | 64 | -21 | -26 |
10:00 | ENE 17 gust 29 | N/A | N/A | 101.3 | -16 | 55 | -23 | -28 |
9:00 | SE 10 gust 27 | N/A | N/A | 101.3 | -16 | 54 | -23 | -25 |
8:00 | ESE 18 gust 31 | N/A | N/A | 101.3 | -16 | 51 | -24 | -28 |
7:00 | ESE 12 gust 23 | N/A | N/A | 101.3 | -16 | 49 | -24 | -26 |
6:00 | ESE 19 gust 30 | N/A | N/A | 101.2 | -16 | 52 | -24 | -28 |
5:00 | ESE 16 gust 35 | N/A | N/A | 101.2 | -16 | 66 | -21 | -27 |
4:00 | E 21 gust 39 | N/A | N/A | 101.0 | -15 | 78 | -18 | -28 |
3:00 | ESE 19 gust 38 | N/A | N/A | 100.8 | -14 | 87 | -15 | -25 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Holman
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ward Hunt
- West Baffin
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: