Banks: Past 24 Hour Conditions
Gjoa Haven Airport
10:00 AM MDT 03 October 2024Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
03 October 2024 | ||||||||
10:00 | ENE 15 | Cloudy | 24 | 99.4 | 2 | 100 | 2 | * |
9:00 | E 12 | Cloudy | 24 | 99.4 | 2 | 100 | 2 | * |
8:00 | E 12 | Mist | 1 | 99.3 | 1 | 100 | 1 | * |
7:00 | E 11 | Cloudy | 24 | 99.3 | 1 | 100 | 1 | * |
6:00 | E 11 | Cloudy | 24 | 99.2 | 1 | 100 | 1 | * |
5:00 | E 12 | Cloudy | 16 | 99.1 | 1 | 100 | 1 | * |
4:00 | N 11 | Mist | 2 | 99.1 | 0 | 100 | 0 | -6 |
3:00 | N 13 | Mist | 2 | 99.0 | -1 | 100 | -1 | -7 |
2:00 | N 11 | Mist | 2 | 99.0 | -1 | 100 | -1 | -6 |
1:00 | N 14 | N/A | 16 | 99.0 | -1 | 100 | -1 | -7 |
0:00 | N 18 | Light Snow | 3 | 99.0 | -1 | 100 | -1 | -8 |
02 October 2024 | ||||||||
23:00 | N 21 | Light Snow | 4 | 99.0 | -1 | 99 | -1 | -9 |
22:00 | N 23 gusts 29 | Light Snow | 3 | 99.0 | -1 | 100 | -1 | -9 |
21:00 | N 24 gusts 31 | Light Snow | 3 | 99.0 | -1 | 99 | -1 | -9 |
20:00 | N 29 gusts 34 | Light Snow | 2 | 99.0 | -1 | 100 | -1 | -10 |
19:00 | N 26 gusts 35 | Light Snow | 2 | 99.1 | -1 | 100 | -1 | -9 |
18:00 | N 30 gusts 37 | Light Snow | 2 | 99.1 | -1 | 99 | -1 | -10 |
17:00 | N 31 gusts 38 | Light Snow | 3 | 99.1 | -1 | 97 | -1 | -10 |
16:00 | N 32 gusts 38 | Snow and Blowing Snow | 0.8 | 99.1 | -1 | 98 | -1 | -10 |
15:00 | NNE 31 gusts 41 | Light Snow and Blowing Snow | 2 | 99.1 | -1 | 93 | -2 | -9 |
14:00 | NNE 31 gusts 37 | Light Snow and Blowing Snow | 0.8 | 99.1 | -1 | 98 | -1 | -10 |
13:00 | NNE 35 gusts 40 | Snow Grains | 3 | 99.1 | 0 | 88 | -2 | -9 |
12:00 | NNE 34 gusts 40 | Cloudy | 24 | 99.1 | 0 | 83 | -2 | * |
11:00 | NNE 33 gusts 41 | Cloudy | 24 | 99.2 | 0 | 84 | -2 | -9 |
10:00 | NNE 34 gusts 41 | Cloudy | 24 | 99.2 | 0 | 85 | -2 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: