Lake Winnipeg - north basin: Past 24 Hour Conditions
Fisher Branch
01:00 AM CST 11 February 2026| Date / Time (CST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 February 2026 | ||||||||
| 1:00 | calm | N/A | N/A | 102.7 | -22 | 78 | -25 | * |
| 0:00 | calm | N/A | N/A | 102.7 | -22 | 82 | -24 | * |
| 10 February 2026 | ||||||||
| 23:00 | WNW 1 | N/A | N/A | 102.7 | -18 | 86 | -20 | -20 |
| 22:00 | WSW 2 | N/A | N/A | 102.6 | -16 | 90 | -17 | -19 |
| 21:00 | calm | N/A | N/A | 102.6 | -14 | 87 | -16 | * |
| 20:00 | NW 2 | N/A | N/A | 102.6 | -14 | 88 | -15 | -16 |
| 19:00 | N 2 | N/A | N/A | 102.5 | -12 | 83 | -14 | -14 |
| 18:00 | NNE 3 | N/A | N/A | 102.5 | -11 | 77 | -14 | -15 |
| 17:00 | N 4 | N/A | N/A | 102.4 | -9 | 68 | -14 | -13 |
| 16:00 | NNW 5 | N/A | N/A | 102.3 | -8 | 65 | -14 | -13 |
| 15:00 | NNW 6 | N/A | N/A | 102.3 | -8 | 67 | -14 | -14 |
| 14:00 | NNW 9 | N/A | N/A | 102.3 | -9 | 69 | -14 | -16 |
| 13:00 | NNW 8 | N/A | N/A | 102.3 | -9 | 70 | -14 | -15 |
| 12:00 | NNW 9 | N/A | N/A | 102.3 | -10 | 73 | -14 | -17 |
| 11:00 | NW 10 | N/A | N/A | 102.2 | -10 | 75 | -14 | -18 |
| 10:00 | NW 10 | N/A | N/A | 102.2 | -11 | 79 | -14 | -18 |
| 9:00 | NW 5 | N/A | N/A | 102.2 | -11 | 80 | -13 | -16 |
| 8:00 | NW 9 | N/A | N/A | 102.1 | -11 | 80 | -13 | -18 |
| 7:00 | NW 10 gusts 15 | N/A | N/A | 102.0 | -10 | 82 | -12 | -17 |
| 6:00 | NW 9 | N/A | N/A | 101.9 | -10 | 84 | -12 | -17 |
| 5:00 | NW 9 | N/A | N/A | 101.9 | -9 | 84 | -12 | -16 |
| 4:00 | NW 9 | N/A | N/A | 101.8 | -9 | 84 | -11 | -16 |
| 3:00 | NW 8 | N/A | N/A | 101.8 | -9 | 84 | -11 | -15 |
| 2:00 | NW 10 | N/A | N/A | 101.7 | -9 | 84 | -11 | -16 |
| 1:00 | NW 9 | N/A | N/A | 101.6 | -8 | 85 | -10 | -15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Prairies - Manitoba Lakes Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: