Strait of Georgia - south of Nanaimo: Past 24 Hour Conditions
Vancouver
12:00 PM PST 09 December 2024Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
09 December 2024 | |||||||
12:00 | NW 2 | N/A | N/A | 103.4 | 7 | 100 | 7 |
11:00 | E 2 | N/A | N/A | 103.4 | 7 | 100 | 7 |
10:00 | ENE 4 | N/A | N/A | 103.3 | 7 | 100 | 7 |
9:00 | ENE 4 | N/A | N/A | 103.3 | 6 | 100 | 6 |
8:00 | E 3 | N/A | N/A | 103.2 | 6 | 100 | 6 |
7:00 | ENE 3 | N/A | N/A | 103.2 | 6 | 100 | 6 |
6:00 | ESE 2 | N/A | N/A | 103.2 | 6 | 100 | 6 |
5:00 | E 3 | N/A | N/A | 103.2 | 6 | 100 | 6 |
4:00 | SE 1 | N/A | N/A | 103.1 | 6 | 100 | 6 |
3:00 | SSE 3 | N/A | N/A | 103.1 | 6 | 100 | 6 |
2:00 | S 2 | N/A | N/A | 103.1 | 6 | 100 | 6 |
1:00 | S 2 | N/A | N/A | 103.0 | 6 | 100 | 6 |
0:00 | SE 2 | N/A | N/A | 103.0 | 6 | 100 | 6 |
08 December 2024 | |||||||
23:00 | NW 1 | N/A | N/A | 102.9 | 6 | 100 | 6 |
22:00 | NW 4 | N/A | N/A | 102.9 | 6 | 100 | 6 |
21:00 | SE 1 | N/A | N/A | 102.8 | 5 | 100 | 5 |
20:00 | N 3 | N/A | N/A | 102.8 | 4 | 100 | 4 |
19:00 | calm | N/A | N/A | 102.7 | 6 | 100 | 6 |
18:00 | NNW 2 | N/A | N/A | 102.7 | 6 | 100 | 6 |
17:00 | WNW 5 | N/A | N/A | 102.6 | 7 | 100 | 7 |
16:00 | WNW 8 | N/A | N/A | 102.6 | 8 | 100 | 8 |
15:00 | WNW 6 | N/A | N/A | 102.5 | 8 | 100 | 8 |
14:00 | WNW 5 | N/A | N/A | 102.4 | 8 | 98 | 8 |
13:00 | WNW 5 | N/A | N/A | 102.4 | 9 | 89 | 7 |
12:00 | NW 5 | N/A | N/A | 102.3 | 9 | 93 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
- Date modified: