Strait of Georgia - south of Nanaimo: Past 24 Hour Conditions
La Perouse Bank - 46206
11:00 AM PST 09 December 2024Buoy position: 48.83N 126.0WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
09 December 2024 | ||||||
11:00 | SE 10 gusts 13 | 2.40 | 11.1 | 103.3 | 10 | 10 |
10:00 | SE 10 gusts 13 | 2.54 | 11.8 | 103.3 | 9 | 10 |
9:00 | SE 9 gusts 13 | 2.36 | 11.8 | 103.2 | 8 | 10 |
8:00 | SSE 10 gusts 13 | 2.70 | 11.1 | 103.2 | 8 | 10 |
7:00 | SE 12 gusts 17 | 2.33 | 10.5 | 103.1 | 9 | 10 |
6:00 | ESE 15 gusts 18 | 2.54 | 12.5 | 103.0 | 9 | 10 |
5:00 | SE 13 gusts 17 | 2.80 | 11.8 | 103.1 | 9 | 10 |
4:00 | SE 13 gusts 17 | 3.03 | 12.5 | 103.0 | 9 | 10 |
3:00 | ESE 13 gusts 18 | 2.57 | 12.5 | 103.0 | 9 | 10 |
2:00 | ESE 12 gusts 16 | 2.64 | 12.5 | 103.0 | 9 | 10 |
1:00 | S 5 gusts 8 | 3.13 | 13.3 | 103.0 | 10 | 10 |
0:00 | E 7 gusts 11 | 3.08 | 13.3 | 103.0 | 9 | 10 |
08 December 2024 | ||||||
23:00 | E 10 gusts 14 | 3.63 | 13.3 | 102.9 | 9 | 10 |
22:00 | ESE 6 gusts 11 | 3.58 | 11.8 | 102.9 | 9 | 10 |
21:00 | ENE 4 gusts 8 | 3.83 | 13.3 | 102.8 | 9 | 10 |
20:00 | NNW 3 gusts 6 | 4.19 | 14.3 | 102.8 | 9 | 10 |
19:00 | NW 4 gusts 6 | 4.05 | 13.3 | 102.7 | 9 | 10 |
18:00 | NW 3 gusts 6 | 3.75 | 11.8 | 102.7 | 9 | 10 |
17:00 | NNW 5 gusts 9 | 4.08 | 13.3 | 102.6 | 9 | 10 |
16:00 | NNW 6 gusts 9 | 4.01 | 14.3 | 102.6 | 9 | 11 |
15:00 | N 7 gusts 10 | 4.53 | 14.3 | 102.5 | 9 | 10 |
14:00 | N 8 gusts 11 | 4.30 | 14.3 | 102.4 | 9 | 11 |
13:00 | N 9 gusts 12 | 4.64 | 13.3 | 102.4 | 9 | 11 |
12:00 | NNW 11 gusts 14 | 4.60 | 14.3 | 102.3 | 9 | 11 |
11:00 | WNW 10 gusts 13 | 4.03 | 14.3 | 102.2 | 10 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
- Date modified: