Juan de Fuca Strait - central strait: Past 24 Hour Conditions
Nanaimo Airport
08:00 AM PDT 13 July 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 13 July 2026 | |||||||
| 8:00 | WNW 5 | Partly Cloudy | 32 | 102.1 | 15 | 67 | 9 |
| 7:00 | NE 3 | Mainly Sunny | 32 | 102.1 | 12 | 81 | 9 |
| 6:00 | W 4 | Partly Cloudy | 32 | 102.0 | 11 | 83 | 8 |
| 5:00 | W 8 | N/A | N/A | 102.0 | 12 | 79 | 8 |
| 4:00 | WSW 2 | N/A | N/A | 102.0 | 11 | 78 | 7 |
| 3:00 | WSW 3 | N/A | N/A | 102.0 | 11 | 80 | 8 |
| 2:00 | W 6 | N/A | N/A | 102.0 | 13 | 75 | 8 |
| 1:00 | WSW 4 | N/A | N/A | 102.0 | 12 | 75 | 8 |
| 0:00 | NW 3 | N/A | N/A | 101.9 | 13 | 73 | 8 |
| 12 July 2026 | |||||||
| 23:00 | WSW 5 | N/A | N/A | 102.0 | 15 | 66 | 8 |
| 22:00 | WSW 4 | N/A | N/A | 102.0 | 15 | 64 | 9 |
| 21:00 | WSW 2 | Mostly Cloudy | 48 | 101.9 | 17 | 53 | 7 |
| 20:00 | N 7 | Mostly Cloudy | 48 | 101.9 | 19 | 48 | 7 |
| 19:00 | NW 4 | Mostly Cloudy | 48 | 102.0 | 20 | 43 | 7 |
| 18:00 | ESE 4 | Mostly Cloudy | 48 | 102.0 | 20 | 43 | 7 |
| 17:00 | E 2 | Mostly Cloudy | 48 | 102.1 | 19 | 42 | 6 |
| 16:00 | NE 3 | Mostly Cloudy | 48 | 102.1 | 20 | 42 | 7 |
| 15:00 | E 4 | Mostly Cloudy | 48 | 102.1 | 20 | 43 | 7 |
| 14:00 | NE 4 | Mostly Cloudy | 48 | 102.2 | 20 | 45 | 8 |
| 13:00 | NNE 8 | Mostly Cloudy | 48 | 102.2 | 21 | 45 | 8 |
| 12:00 | ESE 3 | Mostly Cloudy | 48 | 102.1 | 19 | 48 | 8 |
| 11:00 | ESE 6 | Partly Cloudy | 40 | 102.1 | 19 | 52 | 9 |
| 10:00 | ESE 4 | Partly Cloudy | 40 | 102.1 | 19 | 53 | 9 |
| 9:00 | SSE 5 | Mainly Sunny | 40 | 102.1 | 17 | 55 | 7 |
| 8:00 | SE 4 | Mainly Sunny | 40 | 102.1 | 14 | 70 | 9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: