Johnstone Strait: Past 24 Hour Conditions
Grief Point
08:00 PM PST 03 November 2024Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
03 November 2024 | |||||||
20:00 | E 11 | N/A | N/A | N/A | N/A | N/A | N/A |
19:00 | ENE 4 | N/A | N/A | N/A | N/A | N/A | N/A |
18:00 | SE 3 | N/A | N/A | N/A | N/A | N/A | N/A |
17:00 | ENE 2 | N/A | N/A | N/A | N/A | N/A | N/A |
16:00 | NNW 2 | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | WNW 3 | N/A | N/A | N/A | N/A | N/A | N/A |
14:00 | WNW 3 | N/A | N/A | N/A | N/A | N/A | N/A |
13:00 | W 8 | N/A | N/A | N/A | N/A | N/A | N/A |
12:00 | WNW 7 | N/A | N/A | N/A | N/A | N/A | N/A |
11:00 | WNW 5 | N/A | N/A | N/A | N/A | N/A | N/A |
10:00 | NNW 2 | N/A | N/A | N/A | N/A | N/A | N/A |
9:00 | NNW 1 | N/A | N/A | N/A | N/A | N/A | N/A |
8:00 | N 2 | N/A | N/A | N/A | N/A | N/A | N/A |
7:00 | W 9 | N/A | N/A | N/A | N/A | N/A | N/A |
6:00 | ENE 2 | N/A | N/A | N/A | N/A | N/A | N/A |
5:00 | NNW 1 | N/A | N/A | N/A | N/A | N/A | N/A |
4:00 | N 2 | N/A | N/A | N/A | N/A | N/A | N/A |
3:00 | ENE 3 | N/A | N/A | N/A | N/A | N/A | N/A |
2:00 | E 1 | N/A | N/A | N/A | N/A | N/A | N/A |
1:00 | E 3 | N/A | N/A | N/A | N/A | N/A | N/A |
0:00 | N 1 | N/A | N/A | N/A | N/A | N/A | N/A |
02 November 2024 | |||||||
23:00 | E 2 | N/A | N/A | N/A | N/A | N/A | N/A |
22:00 | calm | N/A | N/A | N/A | N/A | N/A | N/A |
22:00 | E 5 | N/A | N/A | N/A | N/A | N/A | N/A |
21:00 | ENE 5 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: