Howe Sound: Past 24 Hour Conditions
Powell River Airport
10:00 AM PDT 09 March 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 March 2026 | ||||||||
| 10:00 | ESE 6 | Partly Cloudy | 48 | 101.6 | 3 | 77 | 0 | * |
| 9:00 | ESE 3 | Mostly Cloudy | 48 | 101.5 | 1 | 96 | 0 | * |
| 8:00 | NE 3 | Mostly Cloudy | 48 | 101.5 | -1 | 100 | -1 | -3 |
| 7:00 | NE 3 | Mostly Cloudy | 32 | 101.5 | -2 | 100 | -2 | -4 |
| 6:00 | E 2 | Partly Cloudy | 32 | 101.5 | -2 | 100 | -2 | -3 |
| 5:00 | NE 3 | N/A | N/A | 101.5 | -2 | 100 | -2 | -5 |
| 4:00 | E 3 | N/A | N/A | 101.6 | -2 | 100 | -2 | -4 |
| 3:00 | E 2 | N/A | N/A | 101.6 | -2 | 100 | -2 | -4 |
| 2:00 | NE 2 | N/A | N/A | 101.6 | -2 | 98 | -2 | -3 |
| 1:00 | calm | N/A | N/A | 101.5 | -1 | 89 | -2 | * |
| 0:00 | N 2 | N/A | N/A | 101.5 | 1 | 75 | -3 | * |
| 08 March 2026 | ||||||||
| 23:00 | NW 6 | N/A | N/A | 101.5 | 2 | 77 | -2 | * |
| 22:00 | WNW 7 | N/A | N/A | 101.5 | 3 | 67 | -3 | * |
| 21:00 | WNW 7 | N/A | N/A | 101.4 | 3 | 73 | -1 | * |
| 20:00 | WNW 9 gusts 18 | N/A | N/A | 101.4 | 3 | 75 | -1 | * |
| 19:00 | WNW 9 gusts 15 | Mostly Cloudy | 24 | 101.4 | 3 | 87 | 1 | * |
| 18:00 | WSW 5 | Mostly Cloudy | 24 | 101.3 | 7 | 54 | -2 | * |
| 17:00 | WSW 6 | Mostly Cloudy | 24 | 101.4 | 8 | 50 | -2 | * |
| 16:00 | WNW 8 | Mostly Cloudy | 24 | 101.4 | 9 | 46 | -3 | * |
| 15:00 | WNW 10 gusts 17 | Partly Cloudy | 24 | 101.5 | 9 | 44 | -3 | * |
| 14:00 | NNW 8 gusts 18 | Partly Cloudy | 24 | 101.6 | 9 | 36 | -5 | * |
| 13:00 | WNW 11 gusts 19 | Mainly Sunny | 32 | 101.7 | 9 | 38 | -5 | * |
| 12:00 | WNW 12 | Mainly Sunny | 48 | 101.7 | 8 | 42 | -4 | * |
| 11:00 | WNW 10 gusts 16 | Mainly Sunny | 48 | 101.7 | 7 | 47 | -4 | * |
| 10:00 | WNW 9 | Mainly Sunny | 32 | 101.7 | 6 | 63 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: