Howe Sound: Past 24 Hour Conditions
Campbell River Airport
12:00 AM PST 06 December 2024Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
06 December 2024 | |||||||
0:00 | WNW 2 | N/A | N/A | 102.8 | 5 | 99 | 5 |
05 December 2024 | |||||||
23:00 | calm | N/A | N/A | 102.7 | 5 | 99 | 5 |
22:00 | W 2 | N/A | N/A | 102.7 | 5 | 100 | 5 |
21:00 | N 2 | Mist | 6 | 102.8 | 5 | 100 | 5 |
20:00 | calm | Mist | 6 | 102.8 | 5 | 100 | 5 |
19:00 | N 2 | Mist | 10 | 102.8 | 5 | 100 | 5 |
18:00 | S 2 | Mostly Cloudy | 13 | 102.7 | 5 | 98 | 5 |
17:00 | ESE 2 | Mist | 5 | 102.7 | 5 | 98 | 5 |
16:00 | ESE 3 | Mist | 5 | 102.8 | 6 | 96 | 5 |
15:00 | ESE 4 | Mist | 5 | 102.8 | 6 | 96 | 5 |
14:00 | E 7 | Mist | 5 | 102.7 | 6 | 97 | 5 |
13:00 | E 5 | Mist | 5 | 102.7 | 6 | 95 | 5 |
12:00 | SE 2 | Mist | 3 | 102.7 | 5 | 99 | 5 |
11:00 | ESE 4 | Light Rain | 3 | 102.7 | 5 | 99 | 5 |
10:00 | E 2 | Light Rain | 3 | 102.7 | 4 | 99 | 4 |
9:00 | N 2 | Mist | 3 | 102.7 | 4 | 99 | 4 |
8:00 | SSE 2 | Mist | 3 | 102.6 | 4 | 100 | 4 |
7:00 | SE 2 | Mist | 6 | 102.6 | 4 | 100 | 4 |
6:00 | N 1 | Mist | 10 | 102.6 | 4 | 100 | 4 |
5:00 | NNW 2 | N/A | N/A | 102.6 | 4 | 100 | 4 |
4:00 | NW 3 | N/A | N/A | 102.5 | 4 | 100 | 4 |
3:00 | NNW 1 | N/A | N/A | 102.5 | 4 | 100 | 4 |
2:00 | W 2 | N/A | N/A | 102.5 | 4 | 100 | 4 |
1:00 | WSW 1 | N/A | N/A | 102.4 | 4 | 100 | 4 |
0:00 | WSW 3 | N/A | N/A | 102.4 | 4 | 100 | 4 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
- Date modified: