Howe Sound: Past 24 Hour Conditions
Sheringham Point
07:00 AM PDT 08 October 2024Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
08 October 2024 | |||||||
7:00 | WNW 11 | N/A | N/A | 101.2 | 16 | 87 | 13 |
6:00 | WNW 11 | N/A | N/A | 101.2 | 15 | 87 | 13 |
5:00 | WNW 18 gusts 23 | N/A | N/A | 101.2 | 15 | 84 | 12 |
4:00 | WNW 11 gusts 16 | N/A | N/A | 101.1 | 15 | 78 | 11 |
3:00 | WNW 9 | N/A | N/A | 101.2 | 16 | 67 | 10 |
2:00 | SW 1 | N/A | N/A | 101.1 | 14 | 77 | 10 |
1:00 | ENE 3 | N/A | N/A | 101.1 | 14 | 73 | 9 |
0:00 | SSE 1 | N/A | N/A | 101.2 | 13 | 84 | 10 |
07 October 2024 | |||||||
23:00 | NW 5 | N/A | N/A | 101.2 | 13 | 82 | 10 |
22:00 | WNW 4 | N/A | N/A | 101.2 | 12 | 93 | 11 |
21:00 | E 5 | N/A | N/A | 101.2 | 12 | 92 | 11 |
20:00 | calm | N/A | N/A | 101.3 | 11 | 92 | 10 |
19:00 | WNW 2 | N/A | N/A | 101.3 | 12 | 90 | 10 |
18:00 | WNW 1 | N/A | N/A | 101.4 | 12 | 88 | 10 |
17:00 | E 5 | N/A | N/A | 101.4 | 12 | 88 | 10 |
16:00 | E 5 | N/A | N/A | 101.5 | 11 | 90 | 10 |
15:00 | E 4 | N/A | N/A | 101.6 | 11 | 89 | 10 |
14:00 | E 7 | N/A | N/A | 101.6 | 12 | 87 | 10 |
13:00 | E 6 | N/A | N/A | 101.7 | 12 | 87 | 10 |
12:00 | E 6 | N/A | N/A | 101.8 | 12 | 90 | 10 |
11:00 | E 4 | N/A | N/A | 101.8 | 11 | 91 | 10 |
10:00 | ESE 6 | N/A | N/A | 101.9 | 11 | 86 | 8 |
9:00 | E 5 | N/A | N/A | 101.9 | 10 | 83 | 8 |
8:00 | E 4 | N/A | N/A | 101.9 | 10 | 89 | 8 |
7:00 | SE 1 | N/A | N/A | 101.9 | 9 | 90 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: