Howe Sound: Past 24 Hour Conditions
Sentry Shoal - 46131
08:00 AM PST 30 December 2024Buoy position: 49.92N 125.0WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
30 December 2024 | ||||||
8:00 | SSW 4 gusts 7 | 0.24 | 2.9 | 102.3 | 6 | 8 |
7:00 | SSE 8 gusts 12 | 0.31 | 3.0 | 102.2 | 6 | 8 |
6:00 | N 1 gusts 3 | 0.22 | 3.3 | 102.2 | 6 | 8 |
5:00 | SW 2 gusts 3 | 0.25 | 3.4 | 102.1 | 6 | 8 |
4:00 | S 5 gusts 8 | 0.35 | 3.3 | 102.1 | 7 | 8 |
3:00 | SE 12 gusts 15 | 0.42 | 2.9 | 102.0 | 7 | 8 |
2:00 | ESE 12 gusts 15 | 0.34 | 2.8 | 102.0 | 7 | 8 |
1:00 | SSE 6 gusts 11 | 0.25 | 2.6 | 101.9 | 7 | 8 |
0:00 | SE 5 gusts 10 | 0.31 | 2.9 | 101.8 | 7 | 8 |
29 December 2024 | ||||||
23:00 | SE 10 gusts 15 | 0.37 | 2.7 | 101.7 | 7 | 8 |
22:00 | ESE 11 gusts 13 | 0.36 | 2.8 | 101.6 | 8 | 8 |
21:00 | E 10 gusts 12 | 0.29 | 2.6 | 101.6 | 7 | 8 |
20:00 | ESE 9 gusts 11 | 0.30 | 2.6 | 101.5 | 7 | 8 |
19:00 | ESE 10 gusts 12 | 0.26 | 2.4 | 101.3 | 7 | 8 |
18:00 | ESE 8 gusts 10 | 0.19 | 2.7 | 101.3 | 8 | 8 |
17:00 | E 3 gusts 4 | 0.20 | 2.6 | 101.1 | 7 | 8 |
16:00 | E 4 gusts 6 | 0.23 | 2.4 | 101.0 | 7 | 8 |
15:00 | NE 9 gusts 11 | 0.22 | 2.3 | 100.9 | 8 | 8 |
14:00 | NNE 12 gusts 15 | 0.21 | 2.4 | 100.8 | 7 | 9 |
13:00 | ESE 6 gusts 8 | 0.24 | 2.5 | 100.7 | 7 | 9 |
12:00 | SE 9 gusts 10 | 0.25 | 2.3 | 100.7 | 8 | 9 |
11:00 | E 8 gusts 9 | 0.20 | 2.2 | 100.7 | 8 | 9 |
10:00 | ESE 7 gusts 8 | 0.20 | 2.3 | 100.6 | 8 | 9 |
9:00 | ESE 7 gusts 8 | 0.20 | 2.2 | 100.6 | 8 | 9 |
8:00 | E 8 gusts 9 | 0.20 | 2.2 | 100.6 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: