Pacific - South Coast: Past 24 Hour Conditions
Tofino Airport
08:00 PM PDT 07 May 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
07 May 2025 | |||||||
20:00 | W 10 gusts 18 | N/A | N/A | 101.9 | 10 | 71 | 5 |
19:00 | WNW 14 gusts 19 | N/A | N/A | 101.8 | 11 | 65 | 4 |
18:00 | W 14 gusts 23 | Partly Cloudy | 24 | 101.8 | 12 | 65 | 5 |
17:00 | W 17 gusts 24 | Mainly Sunny | 24 | 101.8 | 12 | 64 | 5 |
16:00 | W 19 gusts 25 | Mostly Cloudy | 24 | 101.8 | 12 | 62 | 5 |
15:00 | WNW 15 gusts 24 | Cloudy | 24 | 101.7 | 12 | 68 | 6 |
14:00 | WNW 16 gusts 26 | Cloudy | 24 | 101.7 | 12 | 63 | 5 |
13:00 | WNW 16 gusts 24 | Cloudy | 24 | 101.7 | 12 | 62 | 5 |
12:00 | WNW 16 | Mainly Sunny | 24 | 101.7 | 12 | 61 | 5 |
11:00 | WNW 12 | Mainly Sunny | 24 | 101.6 | 12 | 61 | 5 |
10:00 | W 10 gusts 15 | Mainly Sunny | 24 | 101.6 | 11 | 71 | 6 |
9:00 | WNW 10 | Mainly Sunny | 24 | 101.6 | 11 | 78 | 7 |
8:00 | WNW 10 | Partly Cloudy | 24 | 101.6 | 9 | 84 | 7 |
7:00 | WNW 9 | Mostly Cloudy | 24 | 101.5 | 9 | 93 | 8 |
6:00 | WNW 9 | Mostly Cloudy | 24 | 101.5 | 9 | 98 | 9 |
5:00 | WNW 7 | N/A | N/A | 101.4 | 9 | 97 | 9 |
4:00 | WNW 4 | N/A | N/A | 101.4 | 9 | 97 | 9 |
3:00 | calm | N/A | N/A | 101.4 | 10 | 97 | 9 |
2:00 | SE 2 | N/A | N/A | 101.4 | 10 | 97 | 9 |
1:00 | W 2 | N/A | N/A | 101.4 | 10 | 97 | 9 |
0:00 | NNW 3 | N/A | N/A | 101.4 | 10 | 96 | 9 |
06 May 2025 | |||||||
23:00 | NW 5 | N/A | N/A | 101.4 | 10 | 96 | 9 |
22:00 | WNW 6 | N/A | N/A | 101.4 | 10 | 91 | 9 |
21:00 | WNW 7 | N/A | N/A | 101.4 | 11 | 86 | 9 |
20:00 | NW 7 | N/A | N/A | 101.4 | 11 | 85 | 9 |
If you require additional historical weather information, please visit Climate Data Online
The data for the page you have requested is not available. Please return to your previous selection or to the Marine Weather homepage.
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: