Pacific - South Coast: Past 24 Hour Conditions
Sechelt
08:00 PM PDT 07 May 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
07 May 2025 | |||||||
20:00 | NW 10 | N/A | N/A | 101.4 | 14 | 55 | 5 |
19:00 | E 2 | N/A | N/A | 101.3 | 15 | 70 | 10 |
18:00 | calm | N/A | N/A | 101.3 | 15 | 71 | 10 |
17:00 | SE 6 | N/A | N/A | 101.3 | 16 | 59 | 8 |
16:00 | SSE 6 | N/A | N/A | 101.4 | 16 | 60 | 8 |
15:00 | SE 4 | N/A | N/A | 101.4 | 17 | 58 | 9 |
14:00 | SSE 4 | N/A | N/A | 101.4 | 17 | 65 | 11 |
13:00 | W 7 | N/A | N/A | 101.4 | 14 | 68 | 9 |
12:00 | W 4 | N/A | N/A | 101.4 | 15 | 73 | 10 |
11:00 | W 3 | N/A | N/A | 101.4 | 15 | 66 | 9 |
10:00 | WNW 2 | N/A | N/A | 101.4 | 14 | 79 | 10 |
9:00 | W 2 | N/A | N/A | 101.4 | 13 | 91 | 12 |
8:00 | calm | N/A | N/A | 101.4 | 12 | 95 | 12 |
7:00 | calm | N/A | N/A | 101.3 | 12 | 100 | 12 |
6:00 | NNW 1 | N/A | N/A | 101.3 | 11 | 100 | 11 |
5:00 | calm | N/A | N/A | 101.2 | 11 | 100 | 11 |
4:00 | WSW 1 | N/A | N/A | 101.2 | 12 | 99 | 11 |
3:00 | E 4 | N/A | N/A | 101.2 | 12 | 93 | 11 |
2:00 | NNE 4 | N/A | N/A | 101.2 | 15 | 63 | 8 |
1:00 | W 4 | N/A | N/A | 101.1 | 15 | 59 | 7 |
0:00 | E 10 | N/A | N/A | 101.1 | 17 | 46 | 5 |
06 May 2025 | |||||||
23:00 | NNW 6 | N/A | N/A | 101.1 | 17 | 45 | 5 |
22:00 | NE 3 | N/A | N/A | 101.1 | 15 | 59 | 7 |
21:00 | NW 2 | N/A | N/A | 101.2 | 16 | 54 | 7 |
20:00 | ENE 2 | N/A | N/A | 101.2 | 17 | 49 | 6 |
If you require additional historical weather information, please visit Climate Data Online
The data for the page you have requested is not available. Please return to your previous selection or to the Marine Weather homepage.
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: