West Coast Vancouver Island South: Past 24 Hour Conditions
Fanny Island
02:00 AM PDT 30 April 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
30 April 2025 | |||||||
2:00 | NNW 12 | N/A | N/A | 102.4 | 8 | 88 | 6 |
1:00 | NW 16 | N/A | N/A | 102.4 | 8 | 82 | 5 |
0:00 | WNW 19 | N/A | N/A | 102.4 | 9 | 79 | 5 |
29 April 2025 | |||||||
23:00 | WNW 17 gusts 22 | N/A | N/A | 102.4 | 9 | 80 | 6 |
22:00 | WNW 22 | N/A | N/A | 102.4 | 9 | 77 | 5 |
21:00 | WNW 25 | N/A | N/A | 102.3 | 9 | 75 | 5 |
20:00 | W 19 | N/A | N/A | 102.3 | 10 | 70 | 5 |
19:00 | W 17 gusts 23 | N/A | N/A | 102.3 | 10 | 72 | 6 |
18:00 | W 18 | N/A | N/A | 102.3 | 10 | 75 | 6 |
17:00 | W 16 gusts 21 | N/A | N/A | 102.3 | 11 | 71 | 6 |
16:00 | W 20 | N/A | N/A | 102.4 | 10 | 70 | 5 |
15:00 | WNW 17 gusts 22 | N/A | N/A | 102.4 | 10 | 68 | 5 |
14:00 | W 15 gusts 22 | N/A | N/A | 102.4 | 10 | 70 | 5 |
13:00 | W 13 | N/A | N/A | 102.4 | 10 | 80 | 6 |
12:00 | WNW 16 | N/A | N/A | 102.4 | 9 | 79 | 6 |
11:00 | WNW 17 | N/A | N/A | 102.4 | 9 | 81 | 6 |
10:00 | WNW 15 | N/A | N/A | 102.4 | 9 | 87 | 6 |
9:00 | WNW 16 | N/A | N/A | 102.4 | 8 | 87 | 6 |
8:00 | WNW 20 | N/A | N/A | 102.3 | 8 | 89 | 6 |
7:00 | W 18 | N/A | N/A | 102.3 | 7 | 94 | 7 |
6:00 | W 21 gusts 26 | N/A | N/A | 102.3 | 8 | 89 | 6 |
5:00 | W 22 | N/A | N/A | 102.3 | 8 | 89 | 6 |
4:00 | WNW 22 gusts 27 | N/A | N/A | 102.2 | 8 | 97 | 7 |
3:00 | W 23 gusts 31 | N/A | N/A | 102.2 | 8 | 100 | 8 |
2:00 | W 23 | N/A | N/A | 102.2 | 8 | 97 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: