West Coast Vancouver Island South: Past 24 Hour Conditions
Malahat
03:00 AM PST 21 November 2024Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
21 November 2024 | |||||||
3:00 | N/A | N/A | N/A | 101.0 | 5 | 100 | 5 |
2:00 | N/A | N/A | N/A | 100.9 | 5 | 100 | 5 |
1:00 | N/A | N/A | N/A | 100.8 | 5 | 100 | 5 |
0:00 | N/A | N/A | N/A | 100.8 | 5 | 100 | 5 |
20 November 2024 | |||||||
23:00 | N/A | N/A | N/A | 100.8 | 5 | 100 | 5 |
22:00 | N/A | N/A | N/A | 100.8 | 5 | 100 | 5 |
21:00 | N/A | N/A | N/A | 100.7 | 5 | 100 | 5 |
20:00 | N/A | N/A | N/A | 100.6 | 5 | 100 | 5 |
19:00 | N/A | N/A | N/A | 100.6 | 6 | 94 | 5 |
18:00 | N/A | N/A | N/A | 100.6 | 5 | 100 | 5 |
17:00 | N/A | N/A | N/A | 100.5 | 5 | 100 | 5 |
16:00 | N/A | N/A | N/A | 100.5 | 5 | 100 | 5 |
15:00 | N/A | N/A | N/A | 100.5 | 6 | 100 | 6 |
14:00 | N/A | N/A | N/A | 100.4 | 6 | 95 | 6 |
13:00 | N/A | N/A | N/A | 100.4 | 7 | 100 | 7 |
12:00 | N/A | N/A | N/A | 100.4 | 6 | 100 | 6 |
11:00 | N/A | N/A | N/A | 100.4 | 6 | 100 | 6 |
10:00 | N/A | N/A | N/A | 100.3 | 5 | 100 | 5 |
9:00 | N/A | N/A | N/A | 100.3 | 5 | 100 | 5 |
8:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6:00 | N/A | N/A | N/A | 99.9 | 4 | 100 | 4 |
5:00 | N/A | N/A | N/A | 99.8 | 4 | 100 | 4 |
4:00 | N/A | N/A | N/A | 99.8 | 5 | 100 | 5 |
3:00 | N/A | N/A | N/A | 99.7 | 4 | 100 | 4 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: