West Coast Vancouver Island North: Past 24 Hour Conditions
Cape St.James
08:00 AM PDT 12 September 2024Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
12 September 2024 | |||||||
8:00 | W 9 | N/A | N/A | 101.5 | 13 | 94 | 12 |
7:00 | W 11 | N/A | N/A | 101.4 | 13 | 93 | 11 |
6:00 | WNW 11 | N/A | N/A | 101.4 | 13 | 94 | 12 |
5:00 | WNW 9 | N/A | N/A | 101.5 | 12 | 97 | 12 |
4:00 | WNW 11 | N/A | N/A | 101.4 | 12 | 96 | 11 |
3:00 | WNW 13 | N/A | N/A | 101.4 | 12 | 96 | 11 |
2:00 | WNW 15 | N/A | N/A | 101.4 | 12 | 93 | 11 |
1:00 | NW 16 | N/A | N/A | 101.4 | 12 | 89 | 10 |
0:00 | NW 19 | N/A | N/A | 101.4 | 12 | 89 | 10 |
11 September 2024 | |||||||
23:00 | WNW 19 gusts 25 | N/A | N/A | 101.4 | 12 | 88 | 10 |
22:00 | NW 18 | N/A | N/A | 101.4 | 12 | 90 | 11 |
21:00 | WNW 21 | N/A | N/A | 101.3 | 12 | 91 | 11 |
20:00 | NW 22 | N/A | N/A | 101.3 | 13 | 91 | 11 |
19:00 | WNW 23 | N/A | N/A | 101.2 | 14 | 86 | 11 |
18:00 | NW 23 | N/A | N/A | 101.2 | 14 | 85 | 11 |
17:00 | NW 24 | N/A | N/A | 101.2 | 14 | 86 | 12 |
16:00 | NW 23 | N/A | N/A | 101.2 | 14 | 85 | 12 |
15:00 | NW 23 | N/A | N/A | 101.2 | 15 | 82 | 12 |
14:00 | WNW 21 | N/A | N/A | 101.2 | 15 | 81 | 11 |
13:00 | WNW 18 | N/A | N/A | 101.2 | 14 | 81 | 11 |
12:00 | WNW 12 | N/A | N/A | 101.2 | 14 | 83 | 11 |
11:00 | WNW 12 | N/A | N/A | 101.2 | 13 | 85 | 11 |
10:00 | WNW 11 | N/A | N/A | 101.2 | 12 | 85 | 10 |
9:00 | NW 12 | N/A | N/A | 101.1 | 12 | 83 | 9 |
8:00 | NW 10 | N/A | N/A | 101.1 | 11 | 83 | 9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: